Otago-Southland Junior 2018 - Round 7

Cross Table

No Name             Feder Age Rtg  Team           Total  1    2    3    4    5    6    7  

1  Lough, Max       OBHS  16  1495 OBHS1          6      7:W  9:W  2:W 16:W  3:L  4:W  6:W
2  Tamimi, Naser          19  1648                6      6:W 15:W  1:L 17:W  8:W  3:W  5:W
3  Jellyman, Riley        17  1733                6     19:W 10:W 16:W  4:W  1:W  2:L  8:W
4  Lau, Ryan        OBHS  17  1429 OBHS1          5     17:W  8:W 25:W  3:L  9:W  1:L  7:W
5  McKee, Joe       LP    16  1515                5      9:L 22:W  6:W 13:W  7:W 18:W  2:L
6  Oseki, Noah      OBHS  13  774  OBHS2          4      2:L 20:W  5:L 21:W 11:W 10:W  1:L
7  Suggate, Romero  Bay   12  848  Bayfield       4      1:L 11:W 24:W 10:W  5:L 16:W  4:L
8  Radel, Andre     JMC   14       John McGlashan 4     26:W  4:L 14:W 25:W  2:L 12:W  3:L
9  Brook, Martin    JMC   12  1281 John McGlashan 4      5:W  1:L 18:W 15:W  4:L 14:L 16:W
10 Lobb, Oscar      JMC   14  586  John McGlashan 4     14:W  3:L 12:W  7:L 13:W  6:L 17:W
11 Luna, Eliot      Bay   16  792  Bayfield       4     12:L  7:L 20:W 22:W  6:L 21:W 14:W
12 Nelson, Aaron    OBHS  12  468  OBHS2          4     11:W 16:L 10:L 23:W 22:W  8:L 18:W
13 Hobbs, Oliver    Bal   11  436                 4     18:W 23:W 15:L  5:L 10:L 24:W 19:W
14 Grant, Tyne      MH    10  323  Maori Hill     3.5   10:L 19:W  8:L 24:W 15:D  9:W 11:L
15 Wilson, Andrew   Kav   15                      3.5   20:W  2:L 13:W  9:L 14:D 17:L 24:W
16 Lau, Ethan       OBHS  15  1310 OBHS1          3     21:W 12:W  3:L  1:L 17:W  7:L  9:L
17 Ablett, Thomas   Bay   13       Bayfield       3      4:L 26:W 23:W  2:L 16:L 15:W 10:L
18 Wright, Nicholas OBHS  14  791  OBHS2          3     13:L 21:W  9:L 26:W 25:W  5:L 12:L
19 Gao, Harold      JMC   13  428                 3      3:L 14:L 26:L 28:W 20:W 25:W 13:L
20 Patterson, Linus Home  11  481                 3     15:L  6:L 11:L 27:W 19:L 28:W 23:W
21 Lau, Jared       OBHS  12  466                 3     16:L 18:L 27:W  6:L 23:W 11:L 25:W
22 Simpson, Caleb   KHS   13       Kings HS       2.5    0:D  5:L 28:W 11:L 12:L 23:L 27:W
23 Sloan, Rogan-Joe St K  15                      2     27:W 13:L 17:L 12:L 21:L 22:W 20:L
24 McKean, Cameron  KHS   14       Kings HS       2     25:L 27:W  7:L 14:L 26:W 13:L 15:L
25 Burnett, Leo     Home  10  296                 2     24:W 28:W  4:L  8:L 18:L 19:L 21:L
26 Parry, William   MH    10  116  Maori Hill     2      8:L 17:L 19:W 18:L 24:L 27:L 28:W
27 Pandya, Dev      St K  12                      2     23:L 24:L 21:L 20:L 28:W 26:W 22:L
28 Olding, Logan    KHS   13       Kings HS       .5     0:D 25:L 22:L 19:L 27:L 20:L 26:L

Team Standings

Place Name           Score

  1   OBHS1          14   
  2   JOHN MCGLASHAN 12   
 3-4  BAYFIELD       11   
      OBHS2          11   
  5   MAORI HILL     5.5  
  6   KINGS HS       5    
by Swiss Perfect (TM)  www.swissperfect.com