Otago Rapid Club Champs L1 2022 - Round 6

Cross Table

No Name                 Feder Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict      A     1923 OT   8.5    4:1  4:1  5:0  5:1  3:0  3:1
2  Sarfas, Edward       B     1686 OT   8      6:0  6:0 17:1 17:1  8:1  8:1
3  Johnson, Quentin J F A     2027 OT   7.5    5:1  5:1  4:0  4:0  1:1  1:0
4  Lamont, Iain         A     1954 OT   7.5    1:0  1:0  3:1  3:1  5:0  5:1
5  King, Mathew J       A     1928 OT   6.5    3:0  3:0  1:1  1:0  4:1  4:0
6  Kong-Lim, Qi Le      B     1463 OT   5      2:1  2:1  8:-  8:- 17:- 17:-
7  Paulsen, Jens        C     1467 OT   5     11:1  9:1 13:1 12:1 10:0 14:1
8  Gold, Hamish R       B     1532 OT   5     17:1 17:1  6:-  6:-  2:0  2:0
9  Southgate, Brent     C     1442 OT   4.5   12:1  7:0 19:1 11:½ 14:1 13:1
10 Santiago, Emmanuel   C     1509 OT   4     22:1 18:+  0:½  0:½  7:1 12:0
11 Nelson, Aaron        C     1218 OT   2.5    7:0 19:1 12:1  9:½  0:   0: 
12 Loretan, Alf         C     1123 OT   2      9:0 14:0 11:0  7:0 13:1 10:1
13 Noone, Angus         C          OT   2     18:0 22:1  7:0 19:1 12:0  9:0
14 Nisa, Hildon         C     1363 OT   2     19:0 12:1  0:½  0:½  9:0  7:0
15 Nedyhalov, Olefsandr C     2100 OT   2      0:   0:   0:   0:  23:1 23:1
16 Ward, Ethan J        C          OT   2      0:   0:   0:   0:  24:1 24:1
17 Duffield, Terence    B     1622 OT   2      8:0  8:0  2:0  2:0  6:-  6:-
18 Lukic, Joshua        C     1412 OT   1.5   13:1 10:-  0:½  0:0  0:   0: 
19 Ramsey, Gene         C          OT   1     14:1 11:0  9:0 13:0  0:   0: 
20 Clarkson, Robert D   C     1428 OT   1      0:½  0:½  0:0  0:0  0:   0: 
21 Armstrong, John F    C     1323 OT   1      0:½  0:½  0:0  0:0  0:   0: 
22 McIntosh, Fen        C     1317 OT   1     10:0 13:0  0:½  0:½  0:   0: 
23 Stewart, Ezekiel     C     1800 OT   0      0:   0:   0:   0:  15:0 15:0
24 Murphy, Bill         C          OT   0      0:   0:   0:   0:  16:0 16:0

Ratings (Local)

No  Name                 Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F 10632SM 2027 OT   3.0/6 3.78    -8 1935  1935
2.  Lamont, Iain         11045SM 1954 OT   3.0/6 2.94     1 1959  1959
3.  King, Mathew J       13239AM 1928 OT   2.0/6 2.64    -6 1968  1843
4.  Suazo, Benedict      17094AM 1923 OT   4.0/6 2.58    14 1970  2095
5.  Sarfas, Edward       11319SM 1686 OT   4.0/6 4.20    -2 1539  1664
6.  Duffield, Terence    11173SM 1622 OT   0.0/4 2.08   -21 1609   610
7.  Gold, Hamish R       10798SM 1532 OT   2.0/4 1.32     7 1654  1654
8.  Kong-Lim, Qi Le      15042AM 1463 OT   2.0/2 0.44    16 1686  2685
9.  Nedyhalov, Olefsandr         2100 OT   2.0/2 1.70     3 1800  2799
10. Stewart, Ezekiel             1800 OT   0.0/2 0.30    -3 2100  1101
11. Santiago, Emmanuel   18109AM 1509 OT   2.0/3 2.31    -3 1302  1427
12. Paulsen, Jens        17767SM 1467 OT   4.0/5 3.40     6 1331  1571
13. Southgate, Brent     10929VM 1442 OT   2.5/4 2.80    -3 1293  1388
14. Clarkson, Robert D   10796VM 1428 OT                       0     0
15. Lukic, Joshua        18040AM 1412 OT                       0     0
16. Nisa, Hildon         16062AM 1363 OT   1.0/3 1.59    -6 1344  1219
17. Armstrong, John F    12204VM 1323 OT                       0     0
18. McIntosh, Fen        17417JM 1317 OT   0.0/1 0.25    -3 1509   510
19. Nelson, Aaron        17422JM 1218 OT   1.5/3 0.99     5 1344  1344
20. Loretan, Alf         16817SM 1123 OT   1.0/5 0.85     2 1400  1160
21. Murphy, Bill                      OT                       0     0
22. Noone, Angus                      OT   1.0/5            1352  1112
23. Ramsey, Gene                      OT   1.0/3            1341  1216
24. Ward, Ethan J                     OT                       0     0
by Swiss Perfect (TM)  www.swissperfect.com