OT Cleland Trophy 2023 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict      2044 OT   5      0:D 12:W 10:W  2:D  4:W  5:W
2  Johnson, Quentin J F 2122 OT   4.5    0:D 11:W  0:D  1:D  7:W  4:W
3  Gold, Hamish R       1744 OT   4     21:W 18:W  4:L  7:L  0:W  8:W
4  Lobb, Oscar          1709 OT   3.5    5:W  7:W  3:W  0:D  1:L  2:L
5  Paulsen, Jens        2001 OT   3.5    4:L  0:W 15:W  0:D 13:W  1:L
6  Sloan, Rogan-Joe     1317 OT   3.5    7:L 15:D 16:D  0:D 19:W  0:W
7  Familton, Gregory    1815 OT   3      6:W  4:L 18:W  3:W  2:L  0:L
8  Yee, Zhe Min         1611 OT   3      0:D  0:D  0:L 19:W 10:W  3:L
9  Malcolm, Leo         1791 OT   3      0:D 19:W  0:D  0:L  0:L 12:W
10 Southgate, Brent     1625 OT   3      0:D 22:W  1:L 12:D  8:L 18:W
11 High, Ryan           1625 OT   3      0:D  2:L 22:W  0:D  0:L 15:W
12 Clarkson, Robert D   1596 OT   2.5    0:D  1:L  0:D 10:D 16:W  9:L
13 Santiago, Emmanuel   1811 OT   2      0:   0:   0:   0:   5:L  0:L
14 Lamont, Iain         2070 OT   2      0:D 16:W  0:D  0:L  0:L  0:L
15 Lee, Oliver          1512 OT   2     19:D  6:D  5:L  0:D  0:D 11:L
16 Loretan, Alf         1603 OT   2     17:D 14:L  6:D 18:W 12:L  0:L
17 Mitchell, Samuel     1521 OT   2     16:D  0:D  0:D  0:L  0:L 19:D
18 Reid, David M        1510 OT   2     20:W  3:L  7:L 16:L 24:W 10:L
19 Armstrong, John F    1550 OT   1.5   15:D  9:L 20:D  8:L  6:L 17:D
20 Repia-King, Ian      1274 OT   1.5   18:L  0:D 19:D  0:D  0:L  0:L
21 Smith, William       1562 OT   1      3:L  0:D  0:D  0:L  0:L  0:L
22 Gray, Issey          1460 OT   1      0:D 10:L 11:L  0:D  0:L  0:L
23 Duffield, Terence    1773 OT   1      0:D  0:D  0:L  0:   0:   0: 
24 Roberts, Benjamin         OT   0      0:   0:   0:   0:  18:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632SM 2122 3.5/4 3.48     0 1798  2134
2.  Lamont, Iain         NZL   11045VM 2070 1.0/1 0.95     1 1603  2602
3.  Suazo, Benedict      NZL   17094AM 2044 4.5/5 3.95     6 1811  2177
4.  Paulsen, Jens        NZL   17767SM 2001 2.0/4 3.16   -12 1769  1769
5.  Familton, Gregory    NZL   17645AM 1815 3.0/5 3.40    -4 1680  1752
6.  Santiago, Emmanuel         18109AM 1811 0.0/1 0.25    -3 2001  1002
7.  Malcolm, Leo         NZL   17932JM 1791 2.0/2 1.56     4 1573  2572
8.  Duffield, Terence    NZL   11173VM 1773                     0     0
9.  Gold, Hamish R       NZL   10798SM 1744 3.0/5 3.20    -2 1641  1713
10. Lobb, Oscar          NZL   18434JM 1709 3.0/5 1.00    20 1945  2017
11. High, Ryan           NZL   16721AM 1625 2.0/3 1.20     8 1698  1823
12. Southgate, Brent     NZL   10929VM 1625 2.5/5 2.35     2 1644  1644
13. Yee, Zhe Min         NZL           1611 2.0/3 1.38     6 1640  1765
14. Loretan, Alf         NZL   16817VM 1603 2.0/5 2.50    -5 1603  1531
15. Clarkson, Robert D   NZL   10796VM 1596 1.5/4 1.12     4 1766  1679
16. Smith, William       NZL   15009SM 1562 0.0/1 0.26    -3 1744   745
17. Armstrong, John F    NZL   12204VM 1550 1.5/6 3.36   -19 1504  1311
18. Mitchell, Samuel     NZL           1521 1.0/2 0.84     2 1577  1577
19. Lee, Oliver          NZL           1512 1.0/4 1.40    -4 1623  1430
20. Reid, David M        NZL   11182VM 1510 1.0/5 1.80    -8 1612  1372
21. Gray, Issey          NZL   18125AM 1460 0.0/2 0.56    -6 1625   626
22. Sloan, Rogan-Joe     NZL   18862AM 1317 2.0/4 0.56    14 1620  1620
23. Repia-King, Ian      NZL   17868JM 1274 0.5/2 0.38     1 1530  1337
24. Roberts, Benjamin          19002AM      0.0/1            1510   511
by Swiss Perfect (TM)  www.swissperfect.com