1 Nedyhalov, Olefsandr, K=18, Elo=2055, ID=18218
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Sloan, Rogan-Joe 1508 400 0.92 1.0 1.0 3.0
2 W 8 Malcolm, Leo 1815 240 0.80 1.0 2.0 4.0
3 B 6 Kerr, Atlas 1905 150 0.70 1.0 3.0 5.0
4 W 4 Johnson, Quentin J F 1939 116 0.66 0.0 3.0 5.0
5 B 7 Suggate, Romero 1851 204 0.76 1.0 4.0 4.0
6 W 2 Lamont, Iain 1971 84 0.62 1.0 5.0 4.0
var = 9, PRtg=2105 1832 4.46 5.0 18.0

2 Lamont, Iain , K=20, Elo=1971, ID=11045
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Grant, Tyne 1437 400 0.92 1.0 1.0 4.0
2 B 9 Sarfas, Edward 1713 258 0.82 1.0 2.0 3.5
3 W 5 Suazo, Benedict 1914 57 0.58 1.0 3.0 5.0
4 B 10 Santiago, Emmanuel 1702 269 0.83 1.0 4.0 3.0
5 W 4 Johnson, Quentin J F 1939 32 0.54 0.0 4.0 5.0
6 B 1 Nedyhalov, Olefsandr 2055 84 0.38 0.0 4.0 5.0
var = -2, PRtg=1918 1793 4.07 4.0 18.0

3 WFM Mayrhuber, Nikola , K= 0, Elo=1945, ID=0
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Gilmore, Blake 1432 400 0.92 1.0 1.0 2.0
2 W 10 Santiago, Emmanuel 1702 243 0.80 0.0 1.0 3.0
3 B 20 Kuruppuarachchi, Thi 1392 400 0.92 1.0 2.0 2.0
4 W 9 Sarfas, Edward 1713 232 0.79 0.5 2.5 3.5
5 B 11 Morgan, Alistair 1615 330 0.88 1.0 3.5 3.0
6 B 5 Suazo, Benedict 1914 31 0.54 0.0 3.5 5.0
var = 0, PRtg=1685 1628 4.85 3.5 13.5

4 Johnson, Quentin J F, K=21, Elo=1939, ID=10632
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Butson, Joseph 1400 400 0.92 1.0 1.0 2.0
2 B 11 Morgan, Alistair 1615 324 0.87 1.0 2.0 3.0
3 W 7 Suggate, Romero 1851 88 0.62 1.0 3.0 4.0
4 B 1 Nedyhalov, Olefsandr 2055 116 0.34 1.0 4.0 5.0
5 B 2 Lamont, Iain 1971 32 0.46 1.0 5.0 4.0
6 W 6 Kerr, Atlas 1905 34 0.55 0.0 5.0 5.0
var = 25, PRtg=2073 1800 3.76 5.0 20.0

5 Suazo, Benedict , K=21, Elo=1914, ID=17094
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Kuruppuarachchi, Thi 1392 400 0.92 1.0 1.0 2.0
2 W 12 Familton, Gregory 1614 300 0.85 1.0 2.0 3.0
3 B 2 Lamont, Iain 1971 57 0.42 0.0 2.0 4.0
4 W 14 Tobeck, Pierson 1535 379 0.91 1.0 3.0 3.0
5 B 8 Malcolm, Leo 1815 99 0.64 1.0 4.0 4.0
6 W 3 WFM Mayrhuber, Nikola 1945 31 0.46 1.0 5.0 3.5
var = 17, PRtg=1985 1712 4.20 5.0 17.0

6 Kerr, Atlas , K=21, Elo=1905, ID=17642
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Gudoy, Paul 1382 400 0.92 1.0 1.0 3.0
2 B 13 Gold, Hamish R 1571 334 0.88 1.0 2.0 4.0
3 W 1 Nedyhalov, Olefsandr 2055 150 0.30 0.0 2.0 5.0
4 B 11 Morgan, Alistair 1615 290 0.84 1.0 3.0 3.0
5 W 10 Santiago, Emmanuel 1702 203 0.76 1.0 4.0 3.0
6 B 4 Johnson, Quentin J F 1939 34 0.45 1.0 5.0 5.0
var = 19, PRtg=1984 1711 4.15 5.0 17.0

7 Suggate, Romero , K=22, Elo=1851, ID=17516
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Roberts, Benjamin 1357 400 0.92 1.0 1.0 1.0
2 W 14 Tobeck, Pierson 1535 316 0.87 1.0 2.0 3.0
3 B 4 Johnson, Quentin J F 1939 88 0.38 0.0 2.0 5.0
4 W 12 Familton, Gregory 1614 237 0.80 1.0 3.0 3.0
5 W 1 Nedyhalov, Olefsandr 2055 204 0.24 0.0 3.0 5.0
6 B 9 Sarfas, Edward 1713 138 0.69 1.0 4.0 3.5
var = 2, PRtg=1827 1702 3.90 4.0 15.0

8 Malcolm, Leo , K=23, Elo=1815, ID=17932
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Harrison, Morgan 1288 400 0.92 1.0 1.0 2.0
2 B 1 Nedyhalov, Olefsandr 2055 240 0.20 0.0 1.0 5.0
3 W 17 Grant, Tyne 1437 378 0.91 1.0 2.0 4.0
4 B 13 Gold, Hamish R 1571 244 0.80 1.0 3.0 4.0
5 W 5 Suazo, Benedict 1914 99 0.36 0.0 3.0 5.0
6 B 21 Gudoy, Paul 1382 400 0.92 1.0 4.0 3.0
var = -2, PRtg=1733 1608 4.11 4.0 14.0

9 Sarfas, Edward , K=25, Elo=1713, ID=11319
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Penwarden, Roam 1200 400 0.92 1.0 1.0 3.0
2 W 2 Lamont, Iain 1971 258 0.18 0.0 1.0 4.0
3 B 22 Roberts, Benjamin 1357 356 0.89 1.0 2.0 1.0
4 B 3 WFM Mayrhuber, Nikola 1945 232 0.21 0.5 2.5 3.5
5 W 15 Scott, David 1529 184 0.74 1.0 3.5 2.5
6 W 7 Suggate, Romero 1851 138 0.31 0.0 3.5 4.0
var = 7, PRtg=1699 1642 3.25 3.5 13.5

10 Santiago, Emmanuel , K=25, Elo=1702, ID=18109
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Smith, Henry 1136 400 0.92 1.0 1.0 2.0
2 B 3 WFM Mayrhuber, Nikola 1945 243 0.20 1.0 2.0 3.5
3 W 15 Scott, David 1529 173 0.73 1.0 3.0 2.5
4 W 2 Lamont, Iain 1971 269 0.17 0.0 3.0 4.0
5 B 6 Kerr, Atlas 1905 203 0.24 0.0 3.0 5.0
6 B 13 Gold, Hamish R 1571 131 0.68 0.0 3.0 4.0
var = 3, PRtg=1676 1676 2.94 3.0 15.0

11 Morgan, Alistair , K=27, Elo=1615, ID=18430
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Wilson, Noah 1124 400 0.92 1.0 1.0 1.5
2 W 4 Johnson, Quentin J F 1939 324 0.13 0.0 1.0 5.0
3 B 28 Zhou, Ryan Yiheng 811 400 0.92 1.0 2.0 3.0
4 W 6 Kerr, Atlas 1905 290 0.16 0.0 2.0 5.0
5 W 3 WFM Mayrhuber, Nikola 1945 330 0.12 0.0 2.0 3.5
6 B 19 Butson, Joseph 1400 215 0.77 1.0 3.0 2.0
var = 0, PRtg=1521 1521 3.02 3.0 11.0

12 Familton, Gregory , K=27, Elo=1614, ID=17645
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Frith, Hunter 954 400 0.92 1.0 1.0 1.0
2 B 5 Suazo, Benedict 1914 300 0.15 0.0 1.0 5.0
3 W 21 Gudoy, Paul 1382 232 0.79 1.0 2.0 3.0
4 B 7 Suggate, Romero 1851 237 0.20 0.0 2.0 4.0
5 W 25 Smith, Henry 1136 400 0.92 1.0 3.0 2.0
6 B 17 Grant, Tyne 1437 177 0.73 0.0 3.0 4.0
var = -19, PRtg=1446 1446 3.71 3.0 12.0

13 Gold, Hamish R , K=28, Elo=1571, ID=10798
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Zhou, Ryan Yiheng 811 400 0.92 1.0 1.0 3.0
2 W 6 Kerr, Atlas 1905 334 0.12 0.0 1.0 5.0
3 B 24 Penwarden, Roam 1200 371 0.90 1.0 2.0 3.0
4 W 8 Malcolm, Leo 1815 244 0.20 0.0 2.0 4.0
5 B 16 Sloan, Rogan-Joe 1508 63 0.59 1.0 3.0 3.0
6 W 10 Santiago, Emmanuel 1702 131 0.32 1.0 4.0 3.0
var = 28, PRtg=1615 1490 3.05 4.0 13.0

14 Tobeck, Pierson , K= 0, Elo=1535, ID=19087
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Mansell, Alexander 720 400 0.92 1.0 1.0 0.5
2 B 7 Suggate, Romero 1851 316 0.13 0.0 1.0 4.0
3 W 25 Smith, Henry 1136 399 0.92 1.0 2.0 2.0
4 B 5 Suazo, Benedict 1914 379 0.09 0.0 2.0 5.0
5 W 21 Gudoy, Paul 1382 153 0.70 0.0 2.0 3.0
6 B 15 Scott, David 1529 6 0.51 1.0 3.0 2.5
var = 0, PRtg=1422 1422 3.27 3.0 11.0

15 Scott, David , K=29, Elo=1529, ID=16732
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Venkatesh, Prasanna 0 400 0.92 0.5 0.5 2.5
2 W 16 Sloan, Rogan-Joe 1508 21 0.53 1.0 1.5 3.0
3 B 10 Santiago, Emmanuel 1702 173 0.27 0.0 1.5 3.0
4 W 18 Gilmore, Blake 1432 97 0.63 1.0 2.5 2.0
5 B 9 Sarfas, Edward 1713 184 0.26 0.0 2.5 3.5
6 W 14 Tobeck, Pierson 1535 6 0.49 0.0 2.5 3.0
var = -17, PRtg=1258 1315 3.10 2.5 11.0

16 Sloan, Rogan-Joe , K=29, Elo=1508, ID=18862
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nedyhalov, Olefsandr 2055 400 0.08 0.0 0.0 5.0
2 B 15 Scott, David 1529 21 0.47 0.0 0.0 2.5
3 W 27 Frith, Hunter 954 400 0.92 1.0 1.0 1.0
4 B 23 Harrison, Morgan 1288 220 0.78 1.0 2.0 2.0
5 W 13 Gold, Hamish R 1571 63 0.41 0.0 2.0 4.0
6 W 30 Venkatesh, Prasanna 0 400 0.92 1.0 3.0 2.5
var = -17, PRtg=1233 1233 3.58 3.0 8.0

17 Grant, Tyne , K=31, Elo=1437, ID=18551
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lamont, Iain 1971 400 0.08 0.0 0.0 4.0
2 W 30 Venkatesh, Prasanna 0 400 0.92 1.0 1.0 2.5
3 B 8 Malcolm, Leo 1815 378 0.09 0.0 1.0 4.0
4 W 22 Roberts, Benjamin 1357 80 0.61 1.0 2.0 1.0
5 B 28 Zhou, Ryan Yiheng 811 400 0.92 1.0 3.0 3.0
6 W 12 Familton, Gregory 1614 177 0.27 1.0 4.0 3.0
var = 34, PRtg=1386 1261 2.89 4.0 11.0

18 Gilmore, Blake , K=31, Elo=1432, ID=18170
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 WFM Mayrhuber, Nikola 1945 400 0.08 0.0 0.0 3.5
2 B 25 Smith, Henry 1136 296 0.85 0.0 0.0 2.0
3 W 29 Mansell, Alexander 720 400 0.92 1.0 1.0 0.5
4 B 15 Scott, David 1529 97 0.37 0.0 1.0 2.5
5 W 23 Harrison, Morgan 1288 144 0.69 1.0 2.0 2.0
6 B 28 Zhou, Ryan Yiheng 811 400 0.92 0.0 2.0 3.0
var = -56, PRtg=1113 1238 3.83 2.0 6.0

19 Butson, Joseph , K= 0, Elo=1400, ID=0
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Johnson, Quentin J F 1939 400 0.08 0.0 0.0 5.0
2 W 24 Penwarden, Roam 1200 200 0.76 0.0 0.0 3.0
3 B 30 Venkatesh, Prasanna 0 400 0.92 1.0 1.0 2.5
4 W 28 Zhou, Ryan Yiheng 811 400 0.92 0.0 1.0 3.0
5 B 22 Roberts, Benjamin 1357 43 0.56 1.0 2.0 1.0
6 W 11 Morgan, Alistair 1615 215 0.23 0.0 2.0 3.0
var = 0, PRtg=1029 1154 3.47 2.0 6.0

20 Kuruppuarachchi, Thi, K=32, Elo=1392, ID=18687
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Suazo, Benedict 1914 400 0.08 0.0 0.0 5.0
2 B 27 Frith, Hunter 954 400 0.92 1.0 1.0 1.0
3 W 3 WFM Mayrhuber, Nikola 1945 400 0.08 0.0 1.0 3.5
4 B 25 Smith, Henry 1136 256 0.81 0.0 1.0 2.0
5 B 30 Venkatesh, Prasanna 0 400 0.92 0.0 1.0 2.5
6 W 26 Wilson, Noah 1124 268 0.83 1.0 2.0 1.5
var = -51, PRtg=1054 1179 3.64 2.0 6.0

21 Gudoy, Paul , K=32, Elo=1382, ID=19086
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kerr, Atlas 1905 400 0.08 0.0 0.0 5.0
2 W 26 Wilson, Noah 1124 258 0.82 1.0 1.0 1.5
3 B 12 Familton, Gregory 1614 232 0.21 0.0 1.0 3.0
4 W 24 Penwarden, Roam 1200 182 0.74 1.0 2.0 3.0
5 B 14 Tobeck, Pierson 1535 153 0.30 1.0 3.0 3.0
6 W 8 Malcolm, Leo 1815 400 0.08 0.0 3.0 4.0
var = 26, PRtg=1532 1532 2.23 3.0 10.0

22 Roberts, Benjamin , K=32, Elo=1357, ID=19002
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Suggate, Romero 1851 400 0.08 0.0 0.0 4.0
2 B 29 Mansell, Alexander 720 400 0.92 1.0 1.0 0.5
3 W 9 Sarfas, Edward 1713 356 0.11 0.0 1.0 3.5
4 B 17 Grant, Tyne 1437 80 0.39 0.0 1.0 4.0
5 W 19 Butson, Joseph 1400 43 0.44 0.0 1.0 2.0
6 B 23 Harrison, Morgan 1288 69 0.60 0.0 1.0 2.0
var = -48, PRtg=1129 1402 2.54 1.0 5.0

23 Harrison, Morgan , K= 0, Elo=1288, ID=0
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Malcolm, Leo 1815 400 0.08 0.0 0.0 4.0
2 W 28 Zhou, Ryan Yiheng 811 400 0.92 0.0 0.0 3.0
3 B 26 Wilson, Noah 1124 164 0.72 1.0 1.0 1.5
4 W 16 Sloan, Rogan-Joe 1508 220 0.22 0.0 1.0 3.0
5 B 18 Gilmore, Blake 1432 144 0.31 0.0 1.0 2.0
6 W 22 Roberts, Benjamin 1357 69 0.40 1.0 2.0 1.0
var = 0, PRtg=1216 1341 2.65 2.0 5.0

24 Penwarden, Roam , K= 0, Elo=1200, ID=0
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sarfas, Edward 1713 400 0.08 0.0 0.0 3.5
2 B 19 Butson, Joseph 1400 200 0.24 1.0 1.0 2.0
3 W 13 Gold, Hamish R 1571 371 0.10 0.0 1.0 4.0
4 B 21 Gudoy, Paul 1382 182 0.26 0.0 1.0 3.0
5 W 29 Mansell, Alexander 720 400 0.92 1.0 2.0 0.5
6 B 25 Smith, Henry 1136 64 0.59 1.0 3.0 2.0
var = 0, PRtg=1320 1320 2.19 3.0 8.0

25 Smith, Henry , K=37, Elo=1136, ID=18688
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Santiago, Emmanuel 1702 400 0.08 0.0 0.0 3.0
2 W 18 Gilmore, Blake 1432 296 0.15 1.0 1.0 2.0
3 B 14 Tobeck, Pierson 1535 399 0.08 0.0 1.0 3.0
4 W 20 Kuruppuarachchi, Thi 1392 256 0.19 1.0 2.0 2.0
5 B 12 Familton, Gregory 1614 400 0.08 0.0 2.0 3.0
6 W 24 Penwarden, Roam 1200 64 0.41 0.0 2.0 3.0
var = 37, PRtg=1354 1479 0.99 2.0 8.0

26 Wilson, Noah , K=37, Elo=1124, ID=17653
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Morgan, Alistair 1615 400 0.08 0.0 0.0 3.0
2 B 21 Gudoy, Paul 1382 258 0.18 0.0 0.0 3.0
3 W 23 Harrison, Morgan 1288 164 0.28 0.0 0.0 2.0
4 B 29 Mansell, Alexander 720 400 0.92 0.5 0.5 0.5
5 W 27 Frith, Hunter 954 170 0.72 1.0 1.5 1.0
6 B 20 Kuruppuarachchi, Thi 1392 268 0.17 0.0 1.5 2.0
var = -30, PRtg=1032 1225 2.35 1.5 3.5

27 Frith, Hunter , K=40, Elo= 954, ID=17657
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Familton, Gregory 1614 400 0.08 0.0 0.0 3.0
2 W 20 Kuruppuarachchi, Thi 1392 400 0.08 0.0 0.0 2.0
3 B 16 Sloan, Rogan-Joe 1508 400 0.08 0.0 0.0 3.0
4 W 30 Venkatesh, Prasanna 0 400 0.92 0.0 0.0 2.5
5 B 26 Wilson, Noah 1124 170 0.28 0.0 0.0 1.5
6 B 29 Mansell, Alexander 720 234 0.79 1.0 1.0 0.5
var = -48, PRtg= 787 1060 2.23 1.0 1.0

28 Zhou, Ryan Yiheng , K=43, Elo= 811, ID=19037
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gold, Hamish R 1571 400 0.08 0.0 0.0 4.0
2 B 23 Harrison, Morgan 1288 400 0.08 1.0 1.0 2.0
3 W 11 Morgan, Alistair 1615 400 0.08 0.0 1.0 3.0
4 B 19 Butson, Joseph 1400 400 0.08 1.0 2.0 2.0
5 W 17 Grant, Tyne 1437 400 0.08 0.0 2.0 4.0
6 W 18 Gilmore, Blake 1432 400 0.08 1.0 3.0 2.0
var = 108, PRtg=1457 1457 0.48 3.0 9.0

29 Mansell, Alexander , K=45, Elo= 720, ID=18228
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Tobeck, Pierson 1535 400 0.08 0.0 0.0 3.0
2 W 22 Roberts, Benjamin 1357 400 0.08 0.0 0.0 1.0
3 B 18 Gilmore, Blake 1432 400 0.08 0.0 0.0 2.0
4 W 26 Wilson, Noah 1124 400 0.08 0.5 0.5 1.5
5 B 24 Penwarden, Roam 1200 400 0.08 0.0 0.5 3.0
6 W 27 Frith, Hunter 954 234 0.21 0.0 0.5 1.0
var = -4, PRtg= 866 1267 0.61 0.5 1.5

30 Venkatesh, Prasanna , K= 0, Elo= 0, ID=0
Otago Spring Rapid Open 2023, Dunedin, 30/07/2023, 30/07/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Scott, David 1529 400 0.08 0.5 0.5 2.5
2 B 17 Grant, Tyne 1437 400 0.08 0.0 0.5 4.0
3 W 19 Butson, Joseph 1400 400 0.08 0.0 0.5 2.0
4 B 27 Frith, Hunter 954 400 0.08 1.0 1.5 1.0
5 W 20 Kuruppuarachchi, Thi 1392 400 0.08 1.0 2.5 2.0
6 B 16 Sloan, Rogan-Joe 1508 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1313 1370 0.48 2.5 8.0