Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | | Nedyhalov, Olefsandr | 2055 | 2105 | NZL | OT | 5.0 | 22.0 | 25.0 |
2 | 4 | | Johnson, Quentin J F | 1939 | 2073 | NZL | OT | 5.0 | 21.0 | 23.0 |
3 | 6 | | Kerr, Atlas | 1905 | 1984 | NZL | IN | 5.0 | 20.0 | 23.0 |
4 | 5 | | Suazo, Benedict | 1914 | 1985 | NZL | OT | 5.0 | 17.5 | 19.5 |
5 | 2 | | Lamont, Iain | 1971 | 1918 | NZL | OT | 4.0 | 22.5 | 25.5 |
6 | 8 | | Malcolm, Leo | 1815 | 1733 | NZL | WE | 4.0 | 21.0 | 23.0 |
7 | 7 | | Suggate, Romero | 1851 | 1827 | NZL | OT | 4.0 | 19.5 | 20.5 |
8 | 13 | | Gold, Hamish R | 1571 | 1615 | NZL | OT | 4.0 | 18.0 | 21.0 |
9 | 17 | | Grant, Tyne | 1437 | 1386 | NZL | | 4.0 | 16.5 | 17.5 |
10 | 9 | | Sarfas, Edward | 1713 | 1699 | NZL | OT | 3.5 | 17.0 | 18.0 |
11 | 3 | WFM | Mayrhuber, Nikola | 1945 | 1685 | AUT | | 3.5 | 16.5 | 18.5 |
12 | 10 | | Santiago, Emmanuel | 1702 | 1676 | NZL | OT | 3.0 | 19.0 | 21.0 |
13 | 11 | | Morgan, Alistair | 1615 | 1521 | NZL | | 3.0 | 18.5 | 20.0 |
14 | 21 | | Gudoy, Paul | 1382 | 1532 | NZL | | 3.0 | 18.0 | 19.5 |
15 | 12 | | Familton, Gregory | 1614 | 1446 | NZL | OT | 3.0 | 18.0 | 19.0 |
16 | 14 | | Tobeck, Pierson | 1535 | 1422 | NZL | CA | 3.0 | 16.5 | 17.0 |
17 | 16 | | Sloan, Rogan-Joe | 1508 | 1233 | NZL | OT | 3.0 | 16.0 | 17.0 |
18 | 28 | | Zhou, Ryan Yiheng | 811 | 1457 | NZL | | 3.0 | 15.0 | 17.0 |
19 | 24 | | Penwarden, Roam | 1200 | 1320 | NZL | | 3.0 | 14.5 | 15.0 |
20 | 15 | | Scott, David | 1529 | 1258 | NZL | KP | 2.5 | 15.0 | 17.0 |
21 | 30 | | Venkatesh, Prasanna | 0 | 1313 | NZL | | 2.5 | 13.5 | 14.5 |
22 | 19 | | Butson, Joseph | 1400 | 1029 | NZL | OT | 2.0 | 16.5 | 17.5 |
23 | 20 | | Kuruppuarachchi, Thisun | 1392 | 1054 | NZL | | 2.0 | 14.5 | 15.5 |
24 | 25 | | Smith, Henry | 1136 | 1354 | NZL | | 2.0 | 14.0 | 16.0 |
25 | 23 | | Harrison, Morgan | 1288 | 1216 | NZL | | 2.0 | 13.5 | 14.5 |
26 | 18 | | Gilmore, Blake | 1432 | 1113 | NZL | CA | 2.0 | 13.0 | 13.5 |
27 | 26 | | Wilson, Noah | 1124 | 1032 | NZL | | 1.5 | 11.0 | 11.5 |
28 | 22 | | Roberts, Benjamin | 1357 | 1129 | NZL | | 1.0 | 15.5 | 16.0 |
29 | 27 | | Frith, Hunter | 954 | 787 | NZL | | 1.0 | 12.0 | 12.5 |
30 | 29 | | Mansell, Alexander | 720 | 866 | NZL | | 0.5 | 10.5 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |