Standing at round 5
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 2 | | Lamont, Iain | 2062 | 2684 | NZL | OT | 4.5 | 13.5 | 15.0 |
2 | 4 | | Sun, Alexander | 1901 | 2606 | NZL | OT | 4.0 | 11.0 | 13.5 |
3 | 3 | | Suazo, Benedict | 2048 | 1811 | NZL | OT | 3.5 | 12.5 | 13.5 |
4 | 1 | | Johnson, Quentin J F | 2115 | 1901 | NZL | OT | 3.0 | 14.5 | 17.0 |
5 | 20 | | Lee, Oliver | 1485 | 1947 | NZL | OT | 3.0 | 12.5 | 14.5 |
6 | 9 | | Gold, Hamish R | 1763 | 1883 | NZL | OT | 3.0 | 10.0 | 11.5 |
7 | 10 | | Duffield, Terence | 1749 | 1632 | NZL | OT | 3.0 | 10.0 | 11.0 |
8 | 7 | | Lobb, Oscar | 1803 | 1835 | NZL | OT | 3.0 | 10.0 | 10.0 |
9 | 16 | | Southgate, Brent | 1555 | 1638 | NZL | OT | 2.5 | 11.0 | 13.0 |
10 | 12 | | High, Ryan | 1668 | 1462 | NZL | OT | 2.0 | 11.0 | 13.0 |
11 | 8 | | Familton, Gregory | 1772 | 2371 | NZL | OT | 2.0 | 11.0 | 12.5 |
12 | 19 | | Armstrong, John F | 1490 | 956 | NZL | OT | 2.0 | 11.0 | 12.5 |
13 | 5 | | Malcolm, Leo | 1894 | 2311 | NZL | OT | 1.5 | 12.0 | 14.0 |
14 | 14 | | Loretan, Alf | 1571 | 1593 | NZL | OT | 1.5 | 12.0 | 12.0 |
15 | 13 | | Mitchell, Samuel | 1615 | 1836 | NZL | OT | 1.5 | 10.0 | 11.0 |
16 | 15 | | Clarkson, Robert D | 1557 | 1505 | NZL | OT | 1.0 | 12.0 | 12.0 |
17 | 22 | | Gorman, Janic | 1367 | 1099 | NZL | OT | 1.0 | 11.0 | 13.0 |
18 | 17 | | Chapman, Henry | 1511 | 1094 | NZL | OT | 1.0 | 9.5 | 11.5 |
19 | 23 | | Butson, Joseph | 1345 | 755 | NZL | OT | 1.0 | 9.5 | 11.5 |
20 | 11 | | Yee, Zhe Min | 1709 | 2308 | NZL | OT | 1.0 | 9.5 | 9.5 |
21 | 6 | | Gilmore, Blake | 1803 | 2308 | NZL | CA | 1.0 | 9.0 | 9.0 |
22 | 21 | | Sloan, Rogan-Joe | 1392 | 868 | NZL | OT | 0.5 | 9.0 | 10.5 |
23 | 18 | | Reid, David M | 1508 | 889 | NZL | OT | 0.0 | 10.5 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |