Standing at round 5

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
12 Lamont, Iain 20622684NZLOT 4.5 13.5 15.0
24 Sun, Alexander 19012606NZLOT 4.0 11.0 13.5
33 Suazo, Benedict 20481811NZLOT 3.5 12.5 13.5
41 Johnson, Quentin J F 21151901NZLOT 3.0 14.5 17.0
520 Lee, Oliver 14851947NZLOT 3.0 12.5 14.5
69 Gold, Hamish R 17631883NZLOT 3.0 10.0 11.5
710 Duffield, Terence 17491632NZLOT 3.0 10.0 11.0
87 Lobb, Oscar 18031835NZLOT 3.0 10.0 10.0
916 Southgate, Brent 15551638NZLOT 2.5 11.0 13.0
1012 High, Ryan 16681462NZLOT 2.0 11.0 13.0
118 Familton, Gregory 17722371NZLOT 2.0 11.0 12.5
1219 Armstrong, John F 1490956NZLOT 2.0 11.0 12.5
135 Malcolm, Leo 18942311NZLOT 1.5 12.0 14.0
1414 Loretan, Alf 15711593NZLOT 1.5 12.0 12.0
1513 Mitchell, Samuel 16151836NZLOT 1.5 10.0 11.0
1615 Clarkson, Robert D 15571505NZLOT 1.0 12.0 12.0
1722 Gorman, Janic 13671099NZLOT 1.0 11.0 13.0
1817 Chapman, Henry 15111094NZLOT 1.0 9.5 11.5
1923 Butson, Joseph 1345755NZLOT 1.0 9.5 11.5
2011 Yee, Zhe Min 17092308NZLOT 1.0 9.5 9.5
216 Gilmore, Blake 18032308NZLCA 1.0 9.0 9.0
2221 Sloan, Rogan-Joe 1392868NZLOT 0.5 9.0 10.5
2318 Reid, David M 1508889NZLOT 0.0 10.5 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total