Code Club Standard Code Club Rapid
    Rating Rank ↕ ∆R #T #G Active     Rating Rank ↕ ∆R #T #G Active
10148 Dowden, R Anthony               OT 1994 43 3 -3 1 6 20263 15700 Jellyman, Riley                 OT 1895 39 1 -4 1 6 20263
10632 Johnson, Quentin J F            OT 1948 55 3 17 2 9 20263 11045 Lamont, Iain                    OT 1886 41 14 29 2 10 20263
17094 Suazo, Benedict                 OT 1944 57 4 20 1 5 20263 17333 Crack, Malcolm                  OT 1855 56 1            20261
17516 Suggate, Romero                 OT 1932 59 2 8 1 5 20263 17516 Suggate, Romero                 OT 1855 56 -3 -7 2 10 20263
11045 Lamont, Iain                    OT 1918 65 -6 -7 1 5 20263 10632 Johnson, Quentin J F            OT 1834 66 -14 -29 3 16 20263
20155 Christie, Jonno                 OT 1722 151 -3 -21 1 6 20263 13239 King, Mathew J                  OT 1805 73 4            20261
18295 Stewart, Ezekiel                OT 1708 161 7 7 1 3 20263 17094 Suazo, Benedict                 OT 1785 84 -10 -26 2 8 20263
18434 Lobb, Oscar                     OT 1660 184 4 -2 1 4 20263 18295 Stewart, Ezekiel                OT 1752 99  new            20263
17645 Familton, Gregory               OT 1617 209 -34 -68 2 14 20263 10082 Storey, Donald J H              OT 1752 99 1            20254
16721 High, Ryan                      OT 1586 228 -2            20262 18434 Lobb, Oscar                     OT 1732 110 -21 -33 3 16 20263
18551 Grant, Tyne                     OT 1558 244 -1 3 1 1 20263 20155 Christie, Jonno                 OT 1716 117 60 112 3 16 20263
11173 Duffield, Terence               OT 1550 256 -4 0 1 5 20263 18551 Grant, Tyne                     OT 1709 119 83 137 3 14 20263
10551 Gibb, John L                    OT 1534 266 -3            20262 20090 Chiwuzoh, Tony                  OT 1693 125 -1 -9 2 6 20263
10798 Gold, Hamish R                  OT 1515 276 -16 -27 3 15 20263 16258 Jadhav, Pratik                  OT 1684 133 2            20261
19014 Lee, Oliver                     OT 1494 287 3 -2 1 1 20263 17645 Familton, Gregory               OT 1627 166 -13 -24 1 6 20263
10929 Southgate, Brent                OT 1471 301 1 0 1 5 20263 18869 Samuel, Scott                   OT 1566 209 183 280 2 8 20263
16817 Loretan, Alf                    OT 1464 305 37 58 1 5 20263 10798 Gold, Hamish R                  OT 1562 213 -68 -101 3 16 20263
21168 Peng, Kerry (Haiyan)            OT 1427 326 12 18 1 4 20263 16721 High, Ryan                      OT 1562 213 -6            20262
10796 Clarkson, Robert D              OT 1399 342 6 3 1 6 20263 20117 Morrison, Connor                OT 1559 220  new            20263
18862 Sloan, Rogan-Joe                OT 1395 345 1 -3 1 2 20263 18862 Sloan, Rogan-Joe                OT 1538 231 37 72 2 8 20263
12204 Armstrong, John F               OT 1333 379 -9 -24 1 4 20263 19014 Lee, Oliver                     OT 1488 268 -1 21 2 10 20263
11182 Reid, David M                   OT 1237 423 -8 -22 1 5 20263 18689 Christie, Jacob                 OT 1482 274 -1 27 2 8 20263
18689 Christie, Jacob                 OT 1215 431 7 -11 1 2 20263 18687 Kuruppuarachchi, Thisun         OT 1472 277 104 176 1 6 20263
21168 Peng, Kerry (Haiyan)            OT 1459 289  new            20263
11173 Duffield, Terence               OT 1390 339 -16 6 2 7 20263
10551 Gibb, John L                    OT 1378 347 -19            20262
10796 Clarkson, Robert D              OT 1353 367 -20 0 3 12 20263
12204 Armstrong, John F               OT 1297 395 -22 -11 2 10 20263
10929 Southgate, Brent                OT 1289 401 -26 -18 2 10 20263
16817 Loretan, Alf                    OT 1213 440 -20 -25 2 10 20263
22170 Nguyen, Toan                    OT 1161 483 41 98 1 5 20263
20405 Nguyen, Michael                 OT 1071 532 -105 -156 2 11 20263