Otago/Southland Junior Championship 2015 - Round 7
Cross Table
No Name Sch Age Loc Team Total 1 2 3 4 5 6 7
1 Nicholls, Leighton 17 1902 6 8:W 3:W 2:L 13:W 7:W 4:W 9:W
2 Jellyman, Riley OBHS 14 1544 OBHS1 6 17:W 10:W 1:W 11:W 4:L 3:W 7:W
3 Lau, Ryan OBHS 14 1068 OBHS2 5 5:W 1:L 19:W 9:W 8:W 2:L 4:W
4 Tamimi, Naser OBHS 16 1521 OBHS1 5 14:W 13:W 11:W 7:W 2:W 1:L 3:L
5 Fu, Zishen Bal 11 696 Balmacewen 4.5 3:L 14:W 8:L 16:W 15:W 12:W 6:D
6 Brook, Martin MH 9 4.5 21:W 7:L 13:L 17:W 14:W 8:W 5:D
7 Lau, Sean OBHS 15 1116 OBHS1 4 9:W 6:W 22:W 4:L 1:L 10:W 2:L
8 McKee, Joe OBHS 13 1509 OBHS2 4 1:L 17:W 5:W 10:W 3:L 6:L 15:W
9 Lau, Ethan Bal 12 870 Balmacewen 4 7:L 21:W 16:W 3:L 11:W 13:W 1:L
10 Ahmad, Ayoub Bal 11 571 Balmacewen 4 16:+ 2:L 15:W 8:L 18:W 7:L 16:W
11 Box, Taine OBHS 16 945 4 19:W 15:W 4:L 2:L 9:L 14:W 13:W
12 Wong, Daniel King 18 Kings HS2 3.5 13:L 22:D 18:W 15:L 23:W 5:L 17:W
13 Lough, Max OBHS 13 1396 OBHS2 3 12:W 4:L 6:W 1:L 19:W 9:L 11:L
14 Thompson, Sam OBHS 13 693 3 4:L 5:L 23:W 20:W 6:L 11:L 19:W
15 Luna, Eliot Bayf 13 792 Bayfield 3 23:W 11:L 10:L 12:W 5:L 20:W 8:L
16 Basanyaka, Navindu King 14 Kings HS1 3 10:- 18:W 9:L 5:L 21:W 19:W 10:L
17 Campen, Kelsey King 12 Kings HS1 2.5 2:L 8:L 21:D 6:L 0:W 18:W 12:L
18 Rae, Campbell Bayf 13 Bayfield 2.5 22:D 16:L 12:L 21:W 10:L 17:L 20:W
19 Atieh, Ahmad King 13 2 11:L 23:W 3:L 22:W 13:L 16:L 14:L
20 Forsyth, Aden King 13 Kings HS1 2 0:D 0:D 0:L 14:L 22:W 15:L 18:L
21 Wang, Sigi Bayf 14 Bayfield 1.5 6:L 9:L 17:D 18:L 16:L 23:W 0:L
22 Tetlow, Jamie King 16 Kings HS2 1 18:D 12:D 7:L 19:L 20:L 0:L 0:L
23 Anderson, Philip King 17 Kings HS2 1 15:L 19:L 14:L 0:W 12:L 21:L 0:L
Ratings (Local)
No Name Sch Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Nicholls, Leighton 8102JM 1902 6.0/7 6.86 -9 1289 1598
2. Wong, Daniel King 0.0/3 961 0
3. Anderson, Philip King 0.0/2 743 0
4. Tamimi, Naser OBHS 8322JM 1521 5.0/7 5.88 -9 1238 1396
5. Box, Taine OBHS 7479JM 945 3.0/6 1.50 15 1136 1136
6. Tetlow, Jamie King 0.0/1 1116 117
7. Lau, Sean OBHS 8161JM 1116 2.0/5 1.40 6 1282 1210
8. Jellyman, Riley OBHS 8700JM 1544 5.0/6 5.34 -3 1187 1460
9. Lau, Ryan OBHS 8324JM 1068 4.0/6 1.02 30 1340 1465
10. Basanyaka, Navindu King 0.0/3 712 0
11. Wang, Sigi Bayf 0.0/1 870 0
12. McKee, Joe OBHS 8509JM 1509 3.0/5 4.80 -18 1006 1078
13. Lough, Max OBHS 8329JM 1396 0.0/4 2.48 -25 1310 311
14. Luna, Eliot Bayf 8703JM 792 0.0/4 1.24 -12 930 0
15. Thompson, Sam OBHS 8704JM 693 0.0/3 0.30 -3 1054 55
16. Atieh, Ahmad King 0.0/4 1026 27
17. Forsyth, Aden King 0.0/2 743 0
18. Rae, Campbell Bayf 0.0/1 571 0
19. Lau, Ethan Bal 8330JM 870 2.0/5 0.35 17 1285 1213
20. Campen, Kelsey King 0.0/2 1527 528
21. Fu, Zishen Bal 8706PM 696 2.0/4 0.52 15 1016 1016
22. Ahmad, Ayoub Bal 8893PM 571 1.0/4 0.04 10 1240 1047
23. Brook, Martin MH 2.5/5 1082 1082
Team Standings
Place Name Score
1 OBHS1 15
2 BALMACEWEN 12.5
3 OBHS2 12
4 KINGS HS1 7.5
5 BAYFIELD 7
6 KINGS HS2 5.5