Otago-Sthld Prim-Int Championship 2015 - Round 7
Cross Table
No Name Sch Age DJCA Team Total 1 2 3 4 5 6 7
1 Lau, Ethan Bal 12 1109 Balmacewen 7 18:W 3:W 4:W 6:W 8:W 2:W 7:W
2 Fu, Zishen Bal 11 1053 Balmacewen 5 8:W 12:W 7:W 4:L 5:W 1:L 3:W
3 Brook, Martin MH 9 475 Maori Hill 5 9:W 1:L 19:W 7:W 4:W 6:W 2:L
4 Qi, Zhi Yuan JMC 11 545 5 23:W 11:W 1:L 2:W 3:L 8:W 9:W
5 Lau, Jared MH 9 340 Maori Hill 5 17:W 6:L 9:W 14:W 2:L 12:W 11:W
6 Eady, Ari Tah 12 Tahuna 1 4.5 16:W 5:W 13:W 1:L 11:D 3:L 17:W
7 Renton, Jordan Tah 12 Tahuna 1 4 14:W 21:W 2:L 3:L 20:W 11:W 1:L
8 Orchiston, Will GSNS 10 4 2:L 20:W 15:W 10:W 1:L 4:L 13:W
9 bin Ahmad, Ayoub Balm 11 532 Balmacewen 4 3:L 18:W 5:L 16:W 10:W 15:W 4:L
10 Mengel, John MH 9 271 Maori Hill 4 13:L 0:W 21:W 8:L 9:L 22:W 16:W
11 Nelson, Aaron GSNS 9 348 3.5 19:W 4:L 16:W 13:W 6:D 7:L 5:L
12 Patterson, Linus Home 8 299 3.5 20:W 2:L 14:L 17:D 18:W 5:L 15:W
13 Clark, Jackstan Tah 11 3 10:W 15:W 6:L 11:L 14:D 17:D 8:L
14 McNab, Peter MH 10 3 7:L 22:W 12:W 5:L 13:D 19:D 0:L
15 Williams, Ava St J 8 3 0:W 13:L 8:L 22:W 19:W 9:L 12:L
16 Gonen, Liam Home 10 3 6:L 17:W 11:L 9:L 21:W 20:W 10:L
17 Child, Josh Tah 11 3 5:L 16:L 18:W 12:D 23:W 13:D 6:L
18 Wright, Nicholas Tah 11 Tahuna 2 3 1:L 9:L 17:L 0:W 12:L 23:W 21:W
19 Alkharusi, Abdul Tah 11 Tahuna 2 3 11:L 23:W 3:L 21:W 15:L 14:D 20:D
20 Narayan, Shastri Tah 11 Tahuna 1 2.5 12:L 8:L 22:W 23:W 7:L 16:L 19:D
21 Bliss, Damien Opoh 10 2 22:W 7:L 10:L 19:L 16:L 0:W 18:L
22 Cleghorn, Caleb Tah 12 2 21:L 14:L 20:L 15:L 0:W 10:L 23:W
23 Tapsell, Piere Tah 10 Tahuna 2 1 4:L 19:L 0:W 20:L 17:L 18:L 22:L
Standings
Place Name Sch Age DJCA Score M-Buch. Buch. Progr.
1 Lau, Ethan Bal 12 1109 7 22.5 30.0 28.0
2-5 Fu, Zishen Bal 11 1053 5 23.0 33.5 22.0
Brook, Martin MH 9 475 5 22.5 32.5 21.0
Qi, Zhi Yuan JMC 11 545 5 21.5 29.0 20.0
Lau, Jared MH 9 340 5 19.0 27.0 19.0
6 Eady, Ari Tah 12 4.5 19.5 29.5 20.5
7-10 Renton, Jordan Tah 12 4 19.5 28.0 18.0
Orchiston, Will GSNS 10 4 19.0 28.5 16.0
bin Ahmad, Ayoub Balm 11 532 4 19.0 26.5 15.0
Mengel, John MH 9 271 4 15.0 20.5 14.0
11-12 Nelson, Aaron GSNS 9 348 3.5 19.5 27.5 17.5
Patterson, Linus Home 8 299 3.5 16.5 24.0 13.0
13-19 Clark, Jackstan Tah 11 3 17.5 24.5 15.5
McNab, Peter MH 10 3 17.0 23.5 13.5
Williams, Ava St J 8 3 17.0 22.5 14.0
Gonen, Liam Home 10 3 16.5 22.5 11.0
Child, Josh Tah 11 3 16.5 22.0 11.0
Wright, Nicholas Tah 11 3 15.5 23.0 7.0
Alkharusi, Abdul Tah 11 3 13.5 19.0 11.5
20 Narayan, Shastri Tah 11 2.5 15.0 19.5 9.5
21-22 Bliss, Damien Opoh 10 2 15.5 21.0 9.0
Cleghorn, Caleb Tah 12 2 13.5 17.5 4.0
23 Tapsell, Piere Tah 10 1 14.5 21.0 5.0
Team Standings
Place Name Score
1 BALMACEWEN 16
2 MAORI HILL 14
3 TAHUNA 1 11
4 TAHUNA 2 7