Otago Autumn Rapid Open 2015 - Round 5

Cross Table

No Name               Loc  Total  1    2    3    4    5  

1  JOHNSON, QUENTIN   1993 4.5    3:D 11:W  4:W  2:W  5:W
2  NICHOLLS, LEIGHTON 1892 4     12:W  6:W  8:W  1:L  4:W
3  MCKEE, JOE         1367 3.5    1:D 10:D 15:W  8:D 13:W
4  MARTIN, WOLFIE     1600 3      7:W 15:W  1:L 11:W  2:L
5  JELLYMAN, RILEY    1070 3     10:W  8:L  6:W 13:W  1:L
6  TAMIMI, NASER      1497 3     14:W  2:L  5:L 15:W  8:W
7  LOUGH, MAX         1263 3      4:L 12:L  0:W 10:W 14:W
8  GOLD, HAMISH R     1800 2.5    9:W  5:W  2:L  3:D  6:L
9  NISA, HILDON       1300 2.5    8:L 13:L 10:D  0:W 11:W
10 BLACK, ROSS        1588 2      5:L  3:D  9:D  7:L 15:W
11 LAU, ETHAN         869  2     13:W  1:L 12:W  4:L  9:L
12 ARMSTRONG, JOHN F  1310 2      2:L  7:W 11:L 14:L  0:W
13 CLARKSON, ROBERT D 1389 2     11:L  9:W 14:W  5:L  3:L
14 LAU, RYAN          1068 2      6:L  0:W 13:L 12:W  7:L
15 THOMPSON, SAM      693  1      0:W  4:L  3:L  6:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com