OT Alan Chang Memorial 2015 - Round 5

Cross Table

No Name                        Loc  Total  1    2    3    4    5  

1  SUTHERLAND, JOHN L          2099 4     11:W  6:W  5:W  2:L  3:W
2  JELLYMAN, RILEY             1070 3.5    0:  17:W 11:W  1:W  6:D
3  NICHOLLS, LEIGHTON          1892 3     16:W  7:W  4:L  5:W  1:L
4  JOHNSON, QUENTIN            1993 3      7:L 13:W  3:W  9:W  0:L
5  AIMERS, GEOFFREY            1745 3      8:W 10:W  1:L  3:L 12:W
6  DAVIE, SHANON               1687 3     12:W  1:L  0:D 11:W  2:D
7  MCKEE, JOE                  1367 2.5    4:W  3:L 10:W  0:L  8:D
8  ARMSTRONG, JOHN F           1310 2.5    5:L  0:D  0:D 13:W  7:D
9  GOLD, HAMISH R              1800 2      0:  16:W 12:W  4:L  0:L
10 NISA, HILDON                     2     17:W  5:L  7:L 15:L 18:W
11 CLARKSON, ROBERT D          1389 1      1:L  0:W  2:L  6:L  0:L
12 LOUGH, MAX                  1263 1      6:L 15:W  9:L  0:L  5:L
13 CALDER, JOHN                1322 1      0:   4:L 15:W  8:L  0:L
14 MAJUWANA KANKANAMGE, ATHULA      1      0:   0:   0:  17:W  0:L
15 SOUTHGATE, BRENT            1479 1      0:  12:L 13:L 10:W  0:L
16 REID, DAVID M               1351 .5     3:L  9:L  0:D  0:L  0:L
17 DUFFIELD, TERENCE           1495 .5    10:L  2:L  0:D 14:L  0:L
18 SVENSEN, NICK                    0      0:   0:   0:   0:  10:L

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  SUTHERLAND, JOHN L          NZL   3454AM 2099 4.0/5 4.85    -9 1557  1797
2.  MAJUWANA KANKANAMGE, ATHULA NZL               1.0/1            1495  1508
3.  JOHNSON, QUENTIN            NZL   3632AM 1993 3.0/4 3.68    -7 1595  1788
4.  NICHOLLS, LEIGHTON          NZL   8102JM 1892 3.0/5 3.70    -7 1711  1783
5.  GOLD, HAMISH R              NZL   3798AM 1800 2.0/3 2.46    -5 1536  1661
6.  AIMERS, GEOFFREY            NZL   3392SM 1745 2.0/4 2.56    -6 1641  1641
7.  DAVIE, SHANON               NZL   7181AM 1687 2.5/4 3.16    -7 1455  1550
8.  DUFFIELD, TERENCE           NZL   4173SM 1495 0.0/1 0.93    -9 1070    71
9.  SOUTHGATE, BRENT            NZL   3929VM 1479 0.0/2 1.48   -15 1293   294
10. CLARKSON, ROBERT D          NZL   3796VM 1389 0.0/3 0.63    -6 1619   620
11. MCKEE, JOE                  NZL   8509JM 1367 1.5/3 0.30    12 1732  1732
12. REID, DAVID M               NZL   4182VM 1351 0.0/2 0.08    -1 1846   847
13. CALDER, JOHN                NZL   8193VM 1322 1.0/3 0.51     5 1594  1469
14. ARMSTRONG, JOHN F           NZL   5204VM 1310 1.5/3 0.84     7 1478  1478
15. LOUGH, MAX                  NZL   8329JM 1263 1.0/4 0.28     7 1678  1485
16. JELLYMAN, RILEY             NZL   8700JM 1070 3.5/4 0.08    34 1668  2004
17. NISA, HILDON                NZL               1.0/4            1522  1329
18. SVENSEN, NICK               NZL                                   0     0
by Swiss Perfect (TM)  www.swissperfect.com