OT Cleland Trophy 2015 - Round 5

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5  

1  Johnson, Quentin J F 2195 OT   4      8:W 13:W  2:W  5:W  0:L
2  Sutherland, John L   2214 OT   3.5   10:W  3:W  1:L  0:W  4:D
3  Aimers, Geoffrey     1837 OT   3.5    0:W  2:L  8:W  4:D  6:W
4  Southgate, Brent     1779 OT   3.5    0:D 11:W  9:W  3:D  2:D
5  Nicholls, Leighton   1934 OT   3     16:W  7:W 12:W  1:L  0:L
6  Clarkson, Robert D   1582 CA   3      0:D  0:D 17:W  7:W  3:L
7  Saw, Vee-Liem             OT   3      9:W  5:L 14:W  6:L  8:W
8  Armstrong, John F    1441 OT   2      1:L 10:W  3:L 17:W  7:L
9  Reid, David M        1690 OT   2      7:L 16:W  4:L 10:W  0:L
10 Tamimi, Naser        1526 OT   2      2:L  8:L 16:W  9:L 14:W
11 Lough, Max           1460 OT   1.5    0:D  4:L  0:W  0:L  0:L
12 Duffield, Terence    1832 OT   1.5    0:D 15:W  5:L  0:L  0:L
13 Jellyman, Riley      1571 OT   1.5   17:W  1:L  0:D  0:L 16:L
14 Lau, Sean                 OT   1.5    0:D 17:L  7:L 16:W 10:L
15 McKee, Joe           1644 OT   1      0:D 12:L  0:D  0:L  0:L
16 Nisa, Hildon         1735 OT   1      5:L  9:L 10:L 14:L 13:W
17 Gold, Hamish R       1857 OT   1     13:L 14:W  6:L  8:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sutherland, John L   NZL   3454AM 2214 2.5/4 3.64   -11 1834  1929
2.  Johnson, Quentin J F NZL   3632AM 2195 4.0/4 3.68     3 1790  2789
3.  Nicholls, Leighton   NZL   8102JM 1934 2.0/3 1.56     4 1921  2046
4.  Gold, Hamish R       NZL   3798AM 1857 0.0/3 2.61   -26 1531   532
5.  Duffield, Terence    NZL   4173SM 1832 1.0/2 1.12    -1 1789  1789
6.  Aimers, Geoffrey     NZL   3392SM 1837 2.5/4 2.44     1 1754  1849
7.  Southgate, Brent     NZL   3929VM 1779 3.0/4 1.88    11 1800  1993
8.  McKee, Joe           NZL   8509JM 1644 0.0/1 0.26    -3 1832   833
9.  Reid, David M        NZL   4182VM 1690 2.0/3 1.53     5 1680  1805
10. Clarkson, Robert D   NZL   3796VM 1582 1.0/2 0.36     6 1847  1847
11. Tamimi, Naser        NZL   8322JM 1526 1.0/4 0.80     2 1770  1577
12. Lough, Max           NZL   8329JM 1460 0.0/1 0.13    -1 1779   780
13. Armstrong, John F    NZL   5204VM 1441 2.0/4 0.28    17 1854  1854
14. Lau, Sean            NZL   8161JM      1.0/3            1706  1581
15. Saw, Vee-Liem                          2.0/4            1662  1662
16. Jellyman, Riley      NZL   8700JM 1571 1.0/3 0.30     7 1929  1804
17. Nisa, Hildon         NZL   9062AM 1735 1.0/4 2.32   -13 1680  1487
by Swiss Perfect (TM)  www.swissperfect.com