OT Rapid Championship 2015 Leg 1 - Round 6

Cross Table

No Name                 Intl Id Loc  Total  1    2    3    4    5    6  

1  Sutherland, John L   A       2093 9      5:W  5:W  2:W  2:L  3:W  3:W
2  Johnson, Quentin J F A       1989 8      3:W  3:W  1:L  1:W  5:W  5:L
3  Nicholls, Leighton   A       1902 6      2:L  2:L  5:W  5:W  1:L  1:L
4  Jellyman, Riley      B       1544 5.5    9:W  9:W  6:L  6:W  7:L  7:W
5  Gold, Hamish R       A       1786 5      1:L  1:L  3:L  3:L  2:L  2:W
6  Saw, Vie-Liem        B            4.5    7:W  7:W  4:W  4:L  9:L  9:L
7  Duffield, Terence    B       1487 4.5    6:L  6:L  9:W  9:W  4:W  4:L
8  Clarkson, Robert D   C       1363 4.5   10:W 10:W 11:L 11:W 12:W 12:D
9  Tamimi, Naser        B       1521 3.5    4:L  4:L  7:L  7:L  6:W  6:W
10 Nisa, Hildon         C       1344 3      8:L  8:L 12:D 12:W 11:W 11:D
11 Southgate, Brent     C       1409 2.5   12:W 12:L  8:W  8:L 10:L 10:D
12 Armstrong, John F    C       1299 2     11:L 11:W 10:D 10:L  8:L  8:D

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sutherland, John L   NZL   3454AM 2093 5.0/6 4.56     4 1892  2165
2.  Johnson, Quentin J F NZL   3632AM 1989 4.0/6 3.54     5 1927  2052
3.  Nicholls, Leighton   NZL   8102JM 1902 2.0/6 2.52    -5 1956  1831
4.  Gold, Hamish R       NZL   3798AM 1786 1.0/6 1.38    -4 1995  1722
5.  Saw, Vie-Liem                          3.0/6            1517  1517
6.  Jellyman, Riley      NZL   8700JM 1544 3.0/4 2.24     8 1504  1697
7.  Tamimi, Naser        NZL   8322JM 1521 0.0/4 2.04   -20 1516   517
8.  Duffield, Terence    NZL   4173SM 1487 3.0/4 1.76    12 1533  1726
9.  Southgate, Brent     NZL   3929VM 1409 2.5/6 3.60   -11 1335  1278
10. Clarkson, Robert D   NZL   3796VM 1363 4.5/6 3.12    14 1351  1544
11. Nisa, Hildon         NZL   9062AM 1344 3.0/6 2.88     1 1357  1357
12. Armstrong, John F    NZL   5204VM 1299 2.0/6 2.40    -4 1372  1247
by Swiss Perfect (TM)  www.swissperfect.com