OT Rapid Championship 2015 Leg 1 - Round 8

Cross Table

No Name                 Intl Id Loc  Total  1    2    3    4    5    6    7    8  

1  Johnson, Quentin J F A       1989 11.5   4:W  4:W  5:W  5:W  2:D  2:W  0:-  0:-
2  Jellyman, Riley      A       1544 9.5    5:W  5:W  4:W  4:L  1:D  1:L  0:-  0:-
3  Gold, Hamish R       B       1786 8.5    7:W  7:W 10:W 10:W  8:W  8:D  0:-  0:-
4  Sutherland, John L   A       2093 8      1:L  1:L  2:L  2:W  5:L  5:W  0:-  0:-
5  Nicholls, Leighton   A       1902 7      2:L  2:L  1:L  1:L  4:W  4:L  0:-  0:-
6  Tamimi, Naser        C       1521 7     12:W 12:W 11:D 11:D 14:W 14:W  9:W  9:W
7  Saw, Vie-Liem        B            6.5    3:L  3:L  8:W  8:D 10:W 10:W  0:-  0:-
8  Duffield, Terence    B       1487 6     10:W 10:W  7:L  7:D  3:L  3:D  0:-  0:-
9  Lau, Ryan            C       1068 3.5    0:-  0:- 12:W 12:W 15:W 15:D  6:L  6:L
10 Clarkson, Robert D   B       1363 3      8:L  8:L  3:L  3:L  7:L  7:L  0:-  0:-
11 Lau, Sean            C       1116 3      0:-  0:-  6:D  6:D 12:W 12:W 13:L 13:L
12 Armstrong, John F    C       1299 2      6:L  6:L  9:L  9:L 11:L 11:L 14:W 14:W
13 Lough, Max           C       1396 2      0:-  0:-  0:-  0:-  0:-  0:- 11:W 11:W
14 Southgate, Brent     C       1409 1.5    0:-  0:- 15:W 15:D  6:L  6:L 12:L 12:L
15 Freeman, Blair       C       1641 1      0:-  0:- 14:L 14:D  9:L  9:D  0:-  0:-

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sutherland, John L   NZL   3454AM 2093 2.0/6 5.04   -30 1812  1687
2.  Johnson, Quentin J F NZL   3632AM 1989 5.5/6 4.14    14 1846  2247
3.  Nicholls, Leighton   NZL   8102JM 1902 1.0/6 3.24   -22 1875  1602
4.  Gold, Hamish R       NZL   3798AM 1786 3.5/4 3.60    -1 1425  1761
5.  Freeman, Blair       NZL   3175UM 1641 1.0/4 3.68   -27 1239  1046
6.  Jellyman, Riley      NZL   8700JM 1544 3.5/6 0.36    31 1995  2052
7.  Tamimi, Naser        NZL   8322JM 1521 7.0/8 6.80     2 1223  1559
8.  Duffield, Terence    NZL   4173SM 1487 2.5/4 1.52    10 1575  1670
9.  Southgate, Brent     NZL   3929VM 1409 1.5/6 2.34    -8 1487  1294
15. Lough, Max           NZL   8329JM 1396 2.0/2 1.68     3 1116  2115
10. Clarkson, Robert D   NZL   3796VM 1363 0.0/4 0.68    -7 1637   638
11. Armstrong, John F    NZL   5204VM 1299 2.0/8 4.24   -22 1279  1086
14. Lau, Sean            NZL   8161JM 1116 3.0/6 0.96    20 1405  1405
13. Lau, Ryan            NZL   8324JM 1068 3.5/6 0.42    31 1487  1544
12. Saw, Vie-Liem                          3.5/6            1545  1558
by Swiss Perfect (TM)  www.swissperfect.com