OT Swiss Rapid 2015 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Sutherland, John L   2099 OT   5     10:W 11:W  8:W  3:W 13:L  6:W
2  Duffield, Terence    1495 OT   5      7:L 15:W  4:W  5:W 14:W  9:W
3  Nicholls, Leighton   1895 OT   5     16:W  9:W  5:W  1:L  6:W 13:W
4  Lough, Max           1261 OT   4      6:L  0:W  2:L 16:W 10:W  7:W
5  McKee, Joe           1366 OT   3.5    0:D  7:W  3:L  2:L 12:W 10:W
6  Aimers, Geoffrey     1745 OT   3      4:W  8:L  9:W 11:W  3:L  1:L
7  Jellyman, Riley      1070 OT   3      2:W  5:L 10:W  8:L  9:W  4:L
8  Johnson, Quentin J F 1993 OT   3     12:W  6:W  1:L  7:W  0:L  0:L
9  Nisa, Hildon              OT   2      0:W  3:L  6:L 14:W  7:L  2:L
10 Southgate, Brent     1479 OT   2      1:L 14:W  7:L 12:W  4:L  5:L
11 Gold, Hamish R       1800 OT   2     14:W  1:L 12:W  6:L  0:L  0:L
12 Clarkson, Robert D   1389 OT   2      8:L 16:W 11:L 10:L  5:L 14:W
13 Tamimi, Naser        1497 OT   1      0:   0:   0:   0:   1:W  3:L
14 Armstrong, John F    1310 OT   1     11:L 10:L 16:W  9:L  2:L 12:L
15 Reid, David M        1351 OT   .5     0:D  2:L  0:L  0:L  0:L  0:L
16 Calder, John         1322 OT   0      3:L 12:L 14:L  4:L  0:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sutherland, John L   NZL   3454AM 2099 5.0/6 5.40    -4 1735  2008
2.  Johnson, Quentin J F NZL   3632AM 1993 3.0/4 3.72    -7 1576  1769
3.  Nicholls, Leighton   NZL   8102JM 1895 4.0/5 4.20    -2 1606  1846
4.  Gold, Hamish R       NZL   3798AM 1800 2.0/4 2.88    -9 1636  1636
5.  Aimers, Geoffrey     NZL   3392SM 1745 2.0/5 2.05    -1 1810  1738
6.  Tamimi, Naser        NZL   8322JM 1497 1.0/2 0.08     9 1997  1997
7.  Duffield, Terence    NZL   4173SM 1495 4.0/5 3.90     1 1272  1512
8.  Southgate, Brent     NZL   3929VM 1479 2.0/6 3.54   -15 1416  1291
9.  Clarkson, Robert D   NZL   3796VM 1389 2.0/6 1.74     3 1545  1420
10. McKee, Joe           NZL   8509JM 1366 3.0/5 1.80    12 1466  1538
11. Reid, David M        NZL   4182VM 1351 0.0/1 0.31    -3 1495   496
12. Calder, John         NZL   8193VM 1322 0.0/4 1.24   -12 1464   465
13. Armstrong, John F    NZL   5204VM 1310 1.0/5 1.30    -3 1497  1257
14. Lough, Max           NZL   8329JM 1261 3.0/5 1.45    16 1422  1494
15. Jellyman, Riley      NZL   8700JM 1070 2.0/5 0.30    17 1519  1447
16. Nisa, Hildon                           1.0/5            1503  1263
by Swiss Perfect (TM)  www.swissperfect.com