Otago Chess Club Championships 2016 1st leg
As at: 28/04/2016
A Grade
No Name NZCF Phone 5 1 6 2 4 3 Total Place Chp Ttl
5 Sutherland, John L 2206     1  1/2  1/2 1 1 4    1st 7 1/2
1 Johnson, Quentin J F 2170   0   0  1/2 1  1/2 2    4th 5 1/2
6 Lamont, Iain 2140    1/2 1   0 1  1/2 3    3rd 6 1/2
2 Nicholls, Leighton 1985    1/2  1/2 1    1/2 1 3 1/2 2nd 7   
4 Aimers, Geoffrey 1837   0 0 0  1/2    1/2 1    6th 4 1/2
3 Duffield, Terence 1832   0  1/2  1/2 0  1/2   1 1/2 5th 5   
Championship Base Score 3 1/2
B Grade
No Name NZCF Phone 3 6 4 2 5 1 Total Place Chp Ttl
3 Southgate, Brent 1803     1 0 0 1 1 3    3rd 4 1/2
6 Gold, Hamish R 1793   0   1  1/2 0 0 1 1/2 5th 3   
4 Tamimi, Naser 1716   1 0    1/2 1 1 3 1/2 2nd 5   
2 Jellyman, Riley 1691   1  1/2  1/2   1 1 4    1st 5 1/2
5 Reid, David M 1627   0 1 0 0   0 1    6th 2 1/2
1 Saw, Vee-Liem 1623   0 1 0 0 1   2    4th 3 1/2
Championship Base Score 1 1/2
C Grade
No Name NZCF Phone R1 R2 R3 R4 R5 R6 Total Place Chp Ttl
1 Saw, Vee-Liem 1623   1 - - - - - 1       
2 Nisa, Hildon 1621    1/2 0 0 1 0 1 2 1/2 6th 2   
3 Lau, Sean 1538    1/2 0 0 1 1 1 3 1/2 3rd= 3   
4 Armstrong, John F 1530   1 1 1 0 1 0 4    2nd 3 1/2
5 Lough, Max 1444   0 0 1 0 0 - 1    8th 1   
6 Lau, Ryan 1282    1/2 1 0 0 1 1 3 1/2 3rd= 3   
7 Medlicott, Andrew 1250   0 - - - - - 0      0   
8 Fukushima, Shoji      1/2 1 1 1 1 0 4 1/2 1st 4   
9 Box, Taine     0 1 1 1 0 0 3    5th 2 1/2
10 Lau, Ethan     1 0 0 0 0 1 2    7th 1 1/2
Championship Base Score 0    Scale Factor 5/6