Otago-Sthld Prim-Int Championship 2016 - Round 7

Cross Table

No Name                  Feder Rtg Loc  Club             Total  1    2    3    4    5    6    7  

1  Brook, Martin         JMC   10  1092                  7      3:W 11:W 18:W  2:W  4:W 10:W  5:W
2  Kim, Jin Young        JMC   12  289  John McGlashan 1 5.5    6:W 23:W 13:W  1:L  9:D  4:W  3:W
3  Choi, Brendan         Qtn   12                        5      1:L 30:W  8:W 14:W  7:W  9:W  2:L
4  Choi, Ryan            Qtn   8                         5     14:W 22:W 12:W 15:W  1:L  2:L 18:W
5  Kim, Jung Hoon        MH    9   226                   5     18:L 19:W 23:W 13:W 12:W  6:W  1:L
6  Oseki, Noah           JMC   11       John McGlashan 1 5      2:L 26:W 28:W 18:W 15:W  5:L 11:W
7  Wilson, Beckham       Balc  12                        5     25:W 17:W 10:L 21:W  3:L 18:W  9:W
8  Lau, Jared            Bal   10  328  Balmacewen       5     19:W 18:L  3:L 27:W 16:W 15:W 10:W
9  Mengel, John          MH    10  462                   4     16:W 12:D 27:W 10:W  2:D  3:L  7:L
10 Oakley, Caleb         JMC   11       John McGlashan 1 4     20:W 27:W  7:W  9:L 11:W  1:L  8:L
11 McCombe-Rae, Jemmimah Crom  12                        4     30:W  1:L 26:W 20:W 10:L 13:W  6:L
12 Lobb, Oscar           JMC   12       John McGlashan 3 4     31:W  9:D  4:L 22:W  5:L 23:W 15:D
13 Wright, Nicholas      Tah   12                        4     29:W 28:W  2:L  5:L 19:W 11:L 20:W
14 Hill, Thomas          JMC   11       John McGlashan 2 4      4:L 29:W 20:W  3:L 23:L 27:W 21:W
15 Radel, Andre          JMC   12       John McGlashan 2 3.5   17:W 25:W 30:W  4:L  6:L  8:L 12:D
16 Dunn, Archie          JMC   12       John McGlashan 3 3.5    9:L 24:W 21:L 30:W  8:L 17:D 25:W
17 van Broekhoven, Loek  Kaik  10       Kaikorai 1       3.5   15:L  7:L 22:W 19:L 28:W 16:D 23:W
18 Shastri, Narayan      Tah   12                        3      5:W  8:W  1:L  6:L 21:W  7:L  4:L
19 Johnson, Daniel       JMC   12       John McGlashan 2 3      8:L  5:L 24:W 17:W 13:L 21:L 31:W
20 van Broekhoven, Stijn Kaik  8        Kaikorai 1       3     10:L 31:W 14:L 11:L 22:W 29:W 13:L
21 Strange, Riley        Tah   11                        3     27:L 32:W 16:W  7:L 18:L 19:W 14:L
22 Yao, Gary             JMC   11  104                   3     26:W  4:L 17:L 12:L 20:L 30:W 27:W
23 Atieh, Yasmeen        Bal   11       Balmacewen       2.5   32:W  2:L  5:L 31:D 14:W 12:L 17:L
24 Williams, Miro        JMC   11       John McGlashan 3 2.5    0:D 16:L 19:L 32:W 31:W  0:L  0:L
25 McCombe-Rae, Kaleb    Crom  9                         2.5    7:L 15:L 32:D 28:W 27:L 31:W 16:L
26 Wong, Vania           SacH  8   128                   2.5   22:L  6:L 11:L 29:D 30:D 28:D 32:W
27 Hanson, Leevi         Bal   12  219  Balmacewen       2     21:W 10:L  9:L  8:L 25:W 14:L 22:L
28 van Broekhoven, Nout  Kaik  7        Kaikorai 1       2      0:W 13:L  6:L 25:L 17:L 26:D 29:D
29 Trotman, Pippa        Kaik  9        Kaikorai 2       2     13:L 14:L 31:L 26:D 32:W 20:L 28:D
30 Shaw, Jackson         Kaik  10       Kaikorai 2       1.5   11:L  3:L 15:L 16:L 26:D 22:L  0:W
31 Matheson, Andrew      Out   10                        1.5   12:L 20:L 29:W 23:D 24:L 25:L 19:L
32 Brits, Sienna         Kaik  7        Kaikorai 2       1.5   23:L 21:L 25:D 24:L 29:L  0:W 26:L
33 Bryant, Tristan       Qtn   9                         .5     0:D  0:L  0:L  0:L  0:L  0:L  0:L

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Brook, Martin         JMC   10  1092 7        23.0  31.5   28.0
  2   Kim, Jin Young        JMC   12  289  5.5      23.0  32.5   22.5
 3-8  Choi, Brendan         Qtn   12       5        23.5  31.5   20.0
      Choi, Ryan            Qtn   8        5        20.0  30.0   23.0
      Kim, Jung Hoon        MH    9   226  5        19.0  28.5   20.0
      Oseki, Noah           JMC   11       5        18.0  25.0   19.0
      Wilson, Beckham       Balc  12       5        17.5  25.0   20.0
      Lau, Jared            Bal   10  328  5        17.0  24.0   17.0
9-14  Mengel, John          MH    10  462  4        21.5  29.0   20.5
      Oakley, Caleb         JMC   11       4        21.0  30.0   21.0
      McCombe-Rae, Jemmimah Crom  12       4        18.5  26.5   18.0
      Lobb, Oscar           JMC   12       4        18.0  24.5   16.5
      Wright, Nicholas      Tah   12       4        17.0  24.0   17.0
      Hill, Thomas          JMC   11       4        15.5  22.5   14.0
15-17 Radel, Andre          JMC   12       3.5      20.0  26.0   18.5
      Dunn, Archie          JMC   12       3.5      16.5  22.5   12.0
      van Broekhoven, Loek  Kaik  10       3.5      15.5  22.0   10.0
18-22 Shastri, Narayan      Tah   12       3        25.0  35.0   16.0
      Johnson, Daniel       JMC   12       3        19.0  25.5   10.0
      van Broekhoven, Stijn Kaik  8        3        17.0  22.5   11.0
      Strange, Riley        Tah   11       3        15.5  21.5   13.0
      Yao, Gary             JMC   11  104  3        15.0  21.0   10.0
23-26 Atieh, Yasmeen        Bal   11       2.5      18.0  24.5   12.0
      Williams, Miro        JMC   11       2.5      15.0  19.5   10.5
      McCombe-Rae, Kaleb    Crom  9        2.5      12.0  18.0    8.5
      Wong, Vania           SacH  8   128  2.5      11.5  17.5    5.5
27-29 Hanson, Leevi         Bal   12  219  2        18.0  25.5   10.0
      van Broekhoven, Nout  Kaik  7        2        16.0  23.0    8.5
      Trotman, Pippa        Kaik  9        2        12.5  17.5    5.5
30-32 Shaw, Jackson         Kaik  10       1.5      17.5  25.0    2.5
      Matheson, Andrew      Out   10       1.5      14.5  20.5    7.0
      Brits, Sienna         Kaik  7        1.5      14.0  19.5    4.5
 33   Bryant, Tristan       Qtn   9        0.5      17.5  24.5    3.5

Club Standings

Place Name             Score

  1   JOHN MCGLASHAN 1 14.5 
  2   JOHN MCGLASHAN 2 10.5 
  3   JOHN MCGLASHAN 3 10   
  4   BALMACEWEN       9.5  
  5   KAIKORAI 1       8.5  
  6   KAIKORAI 2       5    
by Swiss Perfect (TM)  www.swissperfect.com