OT Alan Chang Memorial 2016 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Lamont, Iain         1897 4      0:D 12:W  0:D  7:W  2:W
2  Sutherland, John L   2051 3.5   19:W  6:D 10:W  4:W  1:L
3  Aimers, Geoffrey     1745 3.5   13:W  4:D  6:W  9:D  5:D
4  Johnson, Quentin J F 2061 3.5   14:W  3:D  9:W  2:L 10:W
5  Tamimi, Naser        1508 3.5    7:W  9:L 12:W  8:W  3:D
6  Jellyman, Riley      1651 3.5   16:W  2:D  3:L 11:W  9:W
7  Lau, Ethan           870  3      5:L 18:W 15:W  1:L 13:W
8  Saw, Vee-Liem        1560 3      0:D  0:D 13:W  5:L 12:W
9  Nicholls, Leighton   1882 2.5   18:W  5:W  4:L  3:D  6:L
10 Gold, Hamish R       1789 2.5    0:D 17:W  2:L 16:W  4:L
11 Lough, Max           1406 2.5    0:D 15:D 16:D  6:L 19:W
12 Box, Taine           945  2     20:W  1:L  5:L 14:W  8:L
13 Lau, Sean            1190 2      3:L 14:W  8:L 20:W  7:L
14 Fukushima, Shoji     1445 2      4:L 13:L 17:W 12:L 16:W
15 Reid, David M        1336 1.5    0:D 11:D  7:L  0:D  0:L
16 Lau, Ryan            1139 1.5    6:L 19:W 11:D 10:L 14:L
17 Clarkson, Robert D   1367 1.5    0:D 10:L 14:L 18:W  0:L
18 Armstrong, John F    1214 1.5    9:L  7:L  0:D 17:L 21:W
19 Southgate, Brent     1303 1.5    2:L 16:L  0:D 21:W 11:L
20 Duffield, Terence    1517 1     12:L  0:D  0:D 13:L  0:L
21 Medlicott, Andrew    919  0      0:   0:   0:  19:L 18:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   3632AM 2061 3.5/5 4.20    -7 1782  1931
2.  Sutherland, John L   NZL   3454AM 2051 3.5/5 4.30    -8 1740  1889
3.  Lamont, Iain         NZL   4045SM 1897 3.0/3 2.94     1 1289  2288
4.  Nicholls, Leighton   NZL   8102JM 1882 2.5/5 4.05   -16 1636  1636
5.  Gold, Hamish R       NZL   3798AM 1789 2.0/4 2.72    -7 1655  1655
6.  Aimers, Geoffrey     NZL   3392SM 1745 3.5/5 3.10     4 1658  1807
7.  Jellyman, Riley      NZL   8700JM 1651 3.5/5 2.55    10 1645  1794
8.  Saw, Vee-Liem        NZL   9099AM 1560 2.0/3 2.67    -7 1214  1339
9.  Duffield, Terence    NZL   4173SM 1517 0.0/2 1.88   -19 1068    69
10. Tamimi, Naser        NZL   8322JM 1508 3.5/5 3.25     3 1400  1549
11. Fukushima, Shoji     NZL   7825AM 1445 2.0/5 3.20   -12 1340  1268
12. Lough, Max           NZL   8329JM 1406 2.0/4 2.28    -3 1357  1357
13. Clarkson, Robert D   NZL   3796VM 1367 1.0/3 1.02     0 1483  1358
14. Reid, David M        NZL   4182VM 1336 0.5/2 1.52   -10 1138   945
15. Southgate, Brent     NZL   3929VM 1303 1.0/4 1.60    -6 1379  1186
16. Armstrong, John F    NZL   5204VM 1214 1.0/4 1.76    -8 1260  1067
17. Lau, Sean            NZL   8161JM 1190 2.0/5 1.00    10 1427  1355
18. Lau, Ryan            NZL   8324JM 1139 1.5/5 0.45    11 1519  1370
19. Box, Taine           NZL   7479JM 945  2.0/5 0.05    20 1585  1513
20. Medlicott, Andrew    NZL   8701JM 919  0.0/2 0.24    -2 1259   260
21. Lau, Ethan           NZL   8330JM 870  3.0/5 0.15    29 1429  1501
by Swiss Perfect (TM)  www.swissperfect.com