OT Cleland Trophy 2016 - Round 6

Results

No Name                 Result   Name             

 1 Naser Tamimi           0:1    Leighton Nicholls
 2 Quentin J F Johnson    1:0    Geoffrey Aimers  
 3 Brent Southgate        1:0    Shoji Fukushima  
 4 Ethan Lau              0:1    Robert D Clarkson
 5 Sean Lau               1:0    Hildon Nisa      
 6 Ryan Lau               0:1    Taine Box        
 7 David M Reid           1:0    John F Armstrong 
 8 John L Sutherland      0:0    BYE              
 9 Terence Duffield       0:0    BYE              
10 Riley Jellyman         0:0    BYE              
11 Joe McKee              0:0    BYE              
12 Vee-Liem Saw           0:0    BYE              
13 Max Lough              0:0    BYE              

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Johnson, Quentin J F 2170 OT   5     15:W  4:W  2:W  3:L 11:W  7:W
2  Nicholls, Leighton   1985 OT   4.5    9:W 16:W  1:L  5:D 12:W  4:W
3  Sutherland, John L   2206 OT   4.5    8:W 17:W  5:W  1:W  0:D  0:L
4  Tamimi, Naser        1716 OT   4     20:W  1:L 13:W  7:W  5:W  2:L
5  Southgate, Brent     1803 OT   3.5   19:W 13:W  3:L  2:D  4:L 12:W
6  Clarkson, Robert D   1644 OT   3.5   12:D  7:D  8:L 19:D 18:W 14:W
7  Aimers, Geoffrey     1903 OT   3      0:D  6:D 11:W  4:L 15:W  1:L
8  Saw, Vee-Liem        1623 OT   3      3:L 18:W  6:W 11:L 14:W  0:L
9  Lau, Sean            1538 OT   3      2:L  0:D 14:L 13:W  0:D 15:W
10 Box, Taine                OT   3     13:L 15:L  0:W 12:L 19:W 18:W
11 Duffield, Terence    1809 OT   2.5    0:D 12:W  7:L  8:W  1:L  0:L
12 Fukushima, Shoji          OT   2.5    6:D 11:L 20:W 10:W  2:L  5:L
13 Reid, David M        1627 OT   2.5   10:W  5:L  4:L  9:L 20:D 19:W
14 Lau, Ethan                OT   2     16:L 19:D  9:W  0:D  8:L  6:L
15 Nisa, Hildon         1621 OT   2      1:L 10:W 16:L  0:W  7:L  9:L
16 McKee, Joe           1638 OT   2     14:W  2:L 15:W  0:L  0:L  0:L
17 Jellyman, Riley      1691 OT   1.5   18:W  3:L  0:D  0:L  0:L  0:L
18 Lau, Ryan            1282 OT   1.5   17:L  8:L  0:D 20:W  6:L 10:L
19 Armstrong, John F    1530 OT   1.5    5:L 14:D  0:D  6:D 10:L 13:L
20 Lough, Max           1444 OT   1      4:L  0:D 12:L 18:L 13:D  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sutherland, John L   NZL   3454AM 2206 4.0/4 3.64     4 1822  2821
2.  Johnson, Quentin J F NZL   3632AM 2170 5.0/6 5.10    -1 1873  2146
3.  Nicholls, Leighton   NZL   8102JM 1985 3.5/5 3.85    -4 1773  1922
4.  Aimers, Geoffrey     NZL   3392SM 1903 2.5/5 3.25    -8 1792  1792
5.  Duffield, Terence    NZL   4173SM 1809 1.0/3 1.14    -1 1899  1774
6.  Southgate, Brent     NZL   3929VM 1803 2.5/5 2.45     1 1813  1813
7.  Tamimi, Naser        NZL   8322JM 1716 4.0/6 2.16    18 1822  1947
8.  Jellyman, Riley      NZL   8700JM 1691 1.0/2 0.86     1 1744  1744
9.  Clarkson, Robert D   NZL   3796VM 1644 2.0/4 2.32    -3 1585  1585
10. McKee, Joe           NZL   8509JM 1638 1.0/2 0.56     4 1803  1803
11. Reid, David M        NZL   4182VM 1627 1.5/5 2.65   -12 1606  1457
12. Saw, Vee-Liem        NZL   9099AM 1623 2.0/4 1.40     6 1735  1735
13. Nisa, Hildon         NZL   9062AM 1621 0.0/4 1.00   -10 1812   813
14. Lau, Sean            NZL   8161JM 1538 2.0/3 0.72    13 1744  1869
15. Armstrong, John F    NZL   5204VM 1530 0.5/3 0.87    -4 1691  1418
16. Lough, Max           NZL   8329JM 1444 0.5/3 1.11    -6 1542  1269
17. Lau, Ryan            NZL   8324JM 1282 1.0/4 0.52     5 1601  1408
18. Box, Taine           NZL   7479JM      2.0/4            1515  1515
19. Lau, Ethan           NZL   8330JM      1.5/5            1595  1446
20. Fukushima, Shoji     NZL   7825AM      1.5/5            1737  1588
by Swiss Perfect (TM)  www.swissperfect.com