OT Championship 2016 C leg 2 - Round 6

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Clarkson, Robert D   1644 5      3:0 10:1  7:1  4:1  2:1  8:1
2  Lau, Sean            1556 4      9:1  0:½  6:1  0:½  1:0  4:1
3  Box, Taine           1554 3.5    1:1  6:1  4:0  0:½  8:1  5:0
4  Reid, David M        1609 3.5    8:1  7:1  3:1  1:0  0:½  2:0
5  Lau, Ryan            1497 3.5    6:0  9:0  0:1  0:½ 14:1  3:1
6  Armstrong, John F    1576 3      5:1  3:0  2:0  8:1  7:1  0:0
7  Lau, Ethan           1326 2.5   11:0  4:0  1:0  0:½  6:0 14:1
8  Nisa, Hildon         1546 2      4:0 14:1 10:1  6:0  3:0  1:0
9  Lough, Max           1410 2      2:0  5:1  0:½  0:½  0:0  0:0
10 McKee, Joe           1638 1      0:½  1:0  8:0  0:½  0:0  0:0
11 Jellyman, Riley      1799 1      7:1  0:0  0:0  0:0  0:0  0:0
12 Johnson, Quentin J F 2148 1      0:   0:   0:  13:1  0:0  0:0
13 Sarfas, Edward       1701 0      0:   0:   0:  12:0  0:0  0:0
14 Cowie, Jack               0      0:-  8:0  0:0  0:0  5:0  7:0

Ratings (Local)

No  Name                 Loc Id Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Jellyman, Riley      8700JM 1799 OT   1.0/1 0.95     1 1326  2325
2.  Clarkson, Robert D   3796VM 1644 OT   5.0/6 3.84    12 1538  1811
3.  McKee, Joe           8509JM 1638 OT   0.0/2 1.12   -11 1595   596
4.  Reid, David M        4182VM 1609 OT   3.0/5 3.10    -1 1525  1597
5.  Armstrong, John F    5204VM 1576 OT   3.0/5 3.05    -1 1496  1568
6.  Lau, Sean            8161JM 1556 OT   3.0/4 1.96    10 1560  1753
7.  Box, Taine           7479JM 1554 OT   3.0/5 2.35     7 1574  1646
8.  Nisa, Hildon         9062AM 1546 OT   1.0/5 2.10   -11 1604  1364
9.  Lau, Ryan            8324JM 1497 OT   1.0/3 1.44    -4 1513  1388
10. Lough, Max           8329JM 1410 OT   1.0/2 0.68     3 1527  1527
11. Lau, Ethan           8330JM 1326 OT   0.0/4 0.48    -5 1657   658
12. Cowie, Jack                      OT   0.0/3            1456   457
13. Johnson, Quentin J F 3632AM 2148 OT   1.0/1 0.94     1 1701  2700
14. Sarfas, Edward       4139UM 1701 OT   0.0/1 0.06    -1 2148  1149
by Swiss Perfect (TM)  www.swissperfect.com