OT Rapid Championship 2016 Leg 1 - Round 6

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6  

1  Johnson, Quentin J F A     2056 11     3:D  3:W  5:W  5:W  2:L  2:W
2  Nicholls, Leighton   A     1859 10.5   5:W  5:W  3:L  3:W  1:W  1:L
3  Sutherland, John L   A     2046 9      1:D  1:L  2:W  2:L  5:W  5:L
4  Jellyman, Riley      B     1628 8      7:W  7:W  6:W  6:L 12:W 12:L
5  Gold, Hamish R       A     1785 7.5    2:L  2:L  1:L  1:L  3:L  3:W
6  Sarfas, Edward       B     1596 7.5   12:W 12:W  4:L  4:W  7:L  7:D
7  Tamimi, Naser        B     1613 7.5    4:L  4:L 12:W 12:W  6:W  6:D
8  Box, Taine           C     1234 5.5   13:D 13:W  9:W  9:L 15:W 15:L
9  Lau, Sean            C     1325 5.5   15:W 15:L  8:L  8:W 13:D 13:W
10 Southgate, Brent     D     1299 5.5   17:W 17:W 16:D 16:D 11:W 11:L
11 Clarkson, Robert D   D     1351 5.5   16:W 16:W 17:W 17:L 10:L 10:W
12 Duffield, Terence    B     1485 5      6:L  6:L  7:L  7:L  4:L  4:W
13 Fukushima, Shoji     C     1405 5      8:D  8:L 15:W 15:W  9:D  9:L
14 Nisa, Hildon         E     1190 5     18:L 18:W 18:W 18:W 19:W 19:D
15 Lau, Ethan           C     1098 4      9:L  9:W 13:L 13:L  8:L  8:W
16 Lau, Ryan            D     1129 3.5   11:L 11:L 10:D 10:D 17:W 17:L
17 Armstrong, John F    D     1212 3.5   10:L 10:L 11:L 11:W 16:L 16:W
18 Hopkins, Dale        E     990  2     14:W 14:L 14:L 14:L  0:   0:-
19 Lough, Max           E     1331 2      0:   0:   0:   0:  14:L 14:D

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F A     3632AM 2056 4.5/6 4.26     2 1897  2090
2.  Sutherland, John L   A     3454AM 2046 2.5/6 4.20   -17 1900  1843
3.  Nicholls, Leighton   A     8102JM 1859 4.0/6 2.16    18 1962  2087
4.  Gold, Hamish R       A     3798AM 1785 1.0/6 1.44    -4 1987  1714
5.  Jellyman, Riley      B     8700JM 1628 4.0/6 3.54     5 1565  1690
6.  Tamimi, Naser        B     8322JM 1613 3.5/6 3.36     1 1570  1627
7.  Sarfas, Edward       B     4139UM 1596 3.5/6 3.18     3 1575  1632
8.  Duffield, Terence    B     4173SM 1485 1.0/6 1.98   -10 1612  1339
9.  Fukushima, Shoji     C     7825AM 1405 3.0/6 4.44   -14 1219  1219
10. Lau, Sean            C     8161JM 1325 3.5/6 3.66    -2 1246  1303
11. Box, Taine           C     7479JM 1234 3.5/6 2.64     9 1276  1333
12. Lau, Ethan           C     8330JM 1098 2.0/6 1.32     7 1321  1196
13. Clarkson, Robert D   D     3796VM 1351 4.0/6 4.14    -1 1213  1338
14. Southgate, Brent     D     3929VM 1299 4.0/6 3.54     5 1231  1356
15. Armstrong, John F    D     5204VM 1212 2.0/6 2.58    -6 1260  1135
16. Lau, Ryan            D     8324JM 1129 2.0/6 1.74     3 1287  1162
17. Lough, Max           E     8329JM 1331 0.5/2 1.38    -9 1190   997
18. Nisa, Hildon         E     9062AM 1190 4.5/6 3.72     8 1104  1297
19. Hopkins, Dale        E     7185AM 990  1.0/4 0.96     0 1190   997
by Swiss Perfect (TM)  www.swissperfect.com