OT Swiss Rapid 2016 - Round 6

Results

No Name                 Result   Name             

 1 Iain Lamont            1:0    Vee-Liem Saw     
 2 Brent Southgate        0:1    Naser Tamimi     
 3 Leighton Nicholls      1:0    Joe McKee        
 4 Sean Lau              .5:.5   Taine Box        
 5 Riley Jellyman         1:0    Robert D Clarkson
 6 Ethan Lau              0:1    Shoji Fukushima  
 7 Max Lough              0:1    John F Armstrong 
 8 Edward Sarfas          1:0    Hildon Nisa      
 9 Dale Hopkins           0:1    Ryan Lau         
10 Quentin J F Johnson    0:0    BYE              
11 John L Sutherland      0:0    BYE              
12 Hamish R Gold          0:0    BYE              
13 Terence Duffield       0:0    BYE              
14 Zishen Fu              0:0    BYE              
15 Riley Curran           0:0    BYE              

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Lamont, Iain         1897 OT   5.5   14:W  2:W 11:W  6:D  3:W  4:W
2  Tamimi, Naser        1508 OT   5     23:W  1:L 12:W  9:W 10:W  5:W
3  Nicholls, Leighton   1882 OT   4      0:D  0:D 14:W  7:W  1:L 10:W
4  Saw, Vee-Liem        1560 OT   3.5    5:D 16:W 13:W 11:L 14:W  1:L
5  Southgate, Brent     1303 OT   3.5    4:D 21:W  0:D  0:D  9:W  2:L
6  Johnson, Quentin J F 2061 OT   3.5   21:W 10:W  9:W  1:D  0:L  0:L
7  Lau, Sean            1190 OT   3.5   10:L 19:W 23:W  3:L 13:W  8:D
8  Box, Taine           945  OT   3.5    9:L 12:L 21:W 23:W 16:W  7:D
9  Fukushima, Shoji     1445 OT   3      8:W 13:W  6:L  2:L  5:L 17:W
10 McKee, Joe           1509 OT   3      7:W  6:L 17:W 16:W  2:L  3:L
11 Duffield, Terence    1517 OT   3     12:W 22:W  1:L  4:W  0:L  0:L
12 Armstrong, John F    1214 OT   3     11:L  8:W  2:L 13:L 17:W 16:W
13 Jellyman, Riley      1651 OT   3     19:W  9:L  4:L 12:W  7:L 14:W
14 Clarkson, Robert D   1367 OT   2      1:L 23:W  3:L 22:W  4:L 13:L
15 Sutherland, John L   2051 OT   2      0:D  0:D  0:D  0:D  0:L  0:L
16 Lough, Max           1406 OT   2     17:W  4:L 22:W 10:L  8:L 12:L
17 Lau, Ethan           870  OT   2     16:L  0:W 10:L 19:W 12:L  9:L
18 Sarfas, Edward            OT   2      0:   0:   0:   0:  23:W 19:W
19 Nisa, Hildon         1359 OT   1.5   13:L  7:L 24:W 17:L 21:D 18:L
20 Gold, Hamish R       1789 OT   1      0:D  0:D  0:L  0:L  0:L  0:L
21 Hopkins, Dale             OT   1      6:L  5:L  8:L  0:D 19:D 23:L
22 Fu, Zishen           696  OT   1      0:W 11:L 16:L 14:L  0:L  0:L
23 Lau, Ryan            1139 OT   1      2:L 14:L  7:L  8:L 18:L 21:W
24 Curran, Riley             OT   .5     0:   0:  19:L  0:D  0:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   3632AM 2061 2.5/3 2.82    -3 1617  1890
2.  Sutherland, John L   NZL   3454AM 2051                     0     0
3.  Lamont, Iain         NZL   4045SM 1897 5.5/6 4.86     6 1649  2050
4.  Nicholls, Leighton   NZL   8102JM 1882 3.0/4 3.64    -6 1491  1684
5.  Gold, Hamish R       NZL   3798AM 1789                     0     0
6.  Jellyman, Riley      NZL   8700JM 1651 3.0/6 5.10   -21 1356  1356
7.  Saw, Vee-Liem        NZL   9099AM 1560 3.5/6 3.30     2 1524  1581
8.  Duffield, Terence    NZL   4173SM 1517 3.0/4 2.92     1 1342  1535
9.  McKee, Joe           NZL   8509JM 1509 3.0/6 3.18    -2 1486  1486
10. Tamimi, Naser        NZL   8322JM 1508 5.0/6 3.72    13 1418  1691
11. Fukushima, Shoji     NZL   7825AM 1445 3.0/6 3.48    -5 1390  1390
12. Lough, Max           NZL   8329JM 1406 2.0/6 4.98   -30 1132  1007
13. Hopkins, Dale                          0.5/5            1361   995
14. Clarkson, Robert D   NZL   3796VM 1367 2.0/6 2.16    -2 1471  1346
15. Nisa, Hildon         NZL   9062AM 1359 0.0/3 2.01   -20 1237   238
16. Southgate, Brent     NZL   3929VM 1303 1.5/3 0.72     8 1504  1504
17. Armstrong, John F    NZL   5204VM 1214 3.0/6 2.16     8 1316  1316
18. Lau, Sean            NZL   8161JM 1190 3.5/6 1.32    22 1414  1471
19. Lau, Ryan            NZL   8324JM 1139 0.0/4 1.36   -14 1253   254
20. Box, Taine           NZL   7479JM 945  2.5/5 0.60    19 1279  1279
21. Lau, Ethan           NZL   8330JM 870  1.0/5 0.20     8 1387  1147
22. Fu, Zishen           NZL   8706JM 696  0.0/3 0.03     0 1430   431
23. Curran, Riley                          0.0/1            1359   360
24. Sarfas, Edward             4139UM      2.0/2            1249  1274
by Swiss Perfect (TM)  www.swissperfect.com