Otago Chess Club Championships 2017 1st leg
As at: 11/05/2017
A Grade
No Name NZCF 2 4 1 6 5 3 Total Place Chp Ttl
2 Johnson, Quentin J F 2136   1 0 1 1 1 4    2nd 7 1/2
4 Lamont, Iain 2136 0    1/2  1/2 1 0 2    3rd= 5 1/2
1 Nicholls, Leighton 2057 1  1/2   1 1 1 4 1/2 1st 8   
6 Aimers, Geoffrey 1883 0  1/2 0    1/2 0 1    6th 4 1/2
5 Jellyman, Riley 1880 0 0 0  1/2   1 1 1/2 5th 5   
3 Sarfas, Edward 1826 0 1 0 1 0   2    3rd= 5 1/2
Championship Base Score 3 1/2
B Grade
No Name NZCF 5 2 3 6 4 1 Total Place Chp Ttl
5 Duffield, Terence 1795   1  1/2 1 1  1/2 4    1st 5 1/2
2 Gold, Hamish R 1765 0   0 1 1  1/2 2 1/2 3rd= 4   
3 Southgate, Brent 1742  1/2 1    1/2  1/2 1 3 1/2 2nd 5   
6 Clarkson, Robert D 1674 0 0  1/2   0 0  1/2 6th 2   
4 Fukushima, Shoji 1663 0 0  1/2 1   1 2 1/2 3rd= 4   
1 Armstrong, John F 1621  1/2  1/2 0 1 0   2    5th 3 1/2
Championship Base Score 1 1/2
C Grade
No Name NZCF R1 R2 R3 R4 R5 R6 Total Place Chp Ttl
1 Box, Taine 1571 1  1/2 1  1/2 0 0 3    4th 2 1/2
2 Nisa, Hildon 1553 1 1 0 0 1 1 4    2nd= 3 1/2
3 Brook, Martin 1552  1/2 - - - - 0  1/2 6th=  1/2
4 Reid, David M 1548 1 0 0 1 1 1 4    2nd= 3 1/2
5 Lau, Ryan 1451 0  1/2 0 0 0 0  1/2 6th=  1/2
6 Lough, Max 1421 0 1 1 1 1 1 5    1st 4   
7 Lau, Ethan 1389 0 0  1/2 0 0 1 1 1/2 5th 1 1/2
8 Armstrong, John F 1621 - - - - - 0 0    N/A 0   
9                 0      0   
10                 0      0   
Championship Base Score 0    Scale Factor 5/6