Otago-Sthld Under 13 (Prim-Int) Championship 2017 - Round 6
Cross Table
No Name Sch Age Rtg Team Total 1 2 3 4 5 6
1 Brook, Martin JMC 11 1287 John McGlashan 6 27:W 8:W 7:W 6:W 2:W 9:W
2 Suggate, Romero Tah 11 743 5 18:W 23:W 3:W 4:W 1:L 14:W
3 Gonen, Liam Home 12 Home 5 20:W 16:W 2:L 8:W 10:W 5:W
4 van Basten, Derick OI 12 Oamaru Int 5 29:W 30:W 5:W 2:L 7:W 6:W
5 Hobbs, Oliver Bal 10 4 15:W 10:W 4:L 11:W 14:W 3:L
6 Owen, Jake DNI 11 DNI 4 31:W 14:W 9:W 1:L 12:W 4:L
7 Choi, Ryan Qtn 9 4 11:W 34:W 1:L 25:W 4:L 16:W
8 Pandya, Dev OI 11 Oamaru Int 4 17:W 1:L 32:W 3:L 22:W 15:W
9 Yao, Gary JMC 12 566 John McGlashan 4 26:W 19:W 6:L 12:W 15:W 1:L
10 Anderson, Daniel Home 11 Home 4 21:W 5:L 22:W 17:W 3:L 19:W
11 Early, Hamish Rem 11 4 7:L 35:W 20:W 5:L 24:W 18:W
12 Barson, Tom PC 10 Port Chalmers 3.5 24:W 13:D 34:W 9:L 6:L 25:W
13 Mengel, John JMC 11 580 John McGlashan 3.5 25:W 12:D 14:L 24:L 17:W 26:W
14 Sun, Yi Tao OI 12 Oamaru Int 3 22:W 6:L 13:W 16:W 5:L 2:L
15 Lau, Jared Bal 11 472 3 5:L 21:W 23:W 19:W 9:L 8:L
16 Edmond Smail, Nikau DNI 11 DNI 3 33:W 3:L 18:W 14:L 28:W 7:L
17 Gonen, Yakim Home 8 Home 3 8:L 27:W 30:W 10:L 13:L 28:W
18 Duckles, Micah Kaik 10 Kaikorai 3 2:L 36:W 16:L 30:W 20:W 11:L
19 Lambeth, Ethan DNI 11 DNI 2 3 37:W 9:L 28:W 15:L 21:W 10:L
20 Patterson, Linus Home 10 413 3 3:L 33:W 11:L 32:W 18:L 29:W
21 Telfer, Felix DNI 10 DNI 3 10:L 15:L 29:W 23:W 19:L 34:W
22 McIntosh, Fen PC 10 335 Port Chalmers 3 14:L 31:W 10:L 36:W 8:L 32:W
23 Saldivia, Facundo DNI 11 DNI 2 3 36:W 2:L 15:L 21:L 37:W 24:W
24 Wilde, Lucas DNI 12 DNI 2 2.5 12:L 25:D 26:W 13:W 11:L 23:L
25 Herrick, George Crom 10 Cromwell 2.5 13:L 24:D 37:W 7:L 30:W 12:L
26 van Broekhoven, Loek Balm 11 2.5 9:L 37:D 24:L 35:W 27:W 13:L
27 Connell, Noah Crom 10 Cromwell 2.5 1:L 17:L 33:D 31:W 26:L 37:W
28 Mengel, Mary MH 10 287 2 0:D 0:D 19:L 34:W 16:L 17:L
29 Affleck, Seth Crom 10 Cromwell 2 4:L 32:L 21:L 0:W 36:W 20:L
30 McGregor, Tigue Bal 11 2 32:W 4:L 17:L 18:L 25:L 36:W
31 Edmond-Smaill, Kahu Opo 8 2 6:L 22:L 35:D 27:L 0:W 33:D
32 van Broekhoven, Stijn Kaik 9 Kaikorai 2 30:L 29:W 8:L 20:L 35:W 22:L
33 Gill, Lucas Lime 9 2 16:L 20:L 27:D 37:D 34:D 31:D
34 Thompson, Harrison Cav 11 126 1.5 35:W 7:L 12:L 28:L 33:D 21:L
35 McGlynn-Cole, Louie PC 10 Port Chalmers 1.5 34:L 11:L 31:D 26:L 32:L 0:W
36 Taylor, Charlotte Terr 8 1 23:L 18:L 0:W 22:L 29:L 30:L
37 Oberlin-Brown, Fergus Kaik 9 Kaikorai 1 19:L 26:D 25:L 33:D 23:L 27:L
Team Standings
Place Name Score
1 JOHN MCGLASHAN 13.5
2-3 HOME 12
OAMARU INT 12
4 DNI 10
5 DNI 2 8.5
6 PORT CHALMERS 8
7 CROMWELL 7
8 KAIKORAI 6