Otago Autumn Rapid Open 2017 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Johnson, Quentin J F 2063 5      3:W  2:W  5:W  6:W  8:W
2  Fukushima, Shoji     1376 4      7:W  1:L  4:W 10:W  5:W
3  Cheah, Paddy         1360 4      1:L 10:W  9:W  8:W  7:W
4  Ward, Sean           1360 3      6:W  5:L  2:L 11:W  0:W
5  Black, Ross          1588 3     10:W  4:W  1:L  7:W  2:L
6  Jellyman, Riley      1662 3      4:L  9:W  8:W  1:L 11:W
7  Nisa, Hildon         1194 2      2:L  0:W 11:W  5:L  3:L
8  Tamimi, Naser        1660 2      9:W 11:W  6:L  3:L  1:L
9  Clarkson, Robert D   1343 2      8:L  6:L  3:L  0:W 10:W
10 Box, Taine           1255 1      5:L  3:L  0:W  2:L  9:L
11 Suggate, Romero      1000 1      0:W  8:L  7:L  4:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com