OT Alan Chang Memorial 2017 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Johnson, Quentin J F 2063 4     10:W 15:W  5:W  4:W  2:L
2  Nicholls, Leighton   1970 4     21:W  6:W  4:L 11:W  1:W
3  Aimers, Geoffrey     1770 4     11:L 19:W  9:W  6:W  7:W
4  Jellyman, Riley      1662 3.5   16:W  7:W  2:W  1:L  5:D
5  Lamont, Iain         1944 3.5   18:W 14:W  1:L 13:W  4:D
6  Sarfas, Edward       1622 3     12:W  2:L 18:W  3:L 13:W
7  Fukushima, Shoji     1376 3     13:W  4:L 12:W 16:W  3:L
8  Cowie, Jack               3      0:  18:L 19:W 12:W 17:W
9  Southgate, Brent     1351 2.5    0:D 11:W  3:L 14:W  0:L
10 Clarkson, Robert D   1343 2.5    1:L 12:L  0:D 18:W 19:W
11 Box, Taine           1255 2      3:W  9:L 14:W  2:L  0:L
12 Lau, Ryan            1168 2      6:L 10:W  7:L  8:L 21:W
13 Brook, Martin             2      7:L 21:W 17:W  5:L  6:L
14 Duffield, Terence    1419 2     17:W  5:L 11:L  9:L 18:W
15 Tamimi, Naser        1660 1.5   19:W  1:L  0:D  0:L  0:L
16 Nisa, Hildon         1194 1.5    4:L 20:D 21:W  7:L  0:L
17 Lau, Ethan           1147 1.5   14:L  0:D 13:L 21:W  8:L
18 Lough, Max           1302 1      5:L  8:W  6:L 10:L 14:L
19 Armstrong, John F    1170 1     15:L  3:L  8:L  0:W 10:L
20 Marowa, Munya             1      0:  16:D  0:D  0:   0: 
21 Reid, David M        1311 0      2:L 13:L 16:L 17:L 12:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   3632AM 2063 4.0/5 4.45    -5 1716  1956
2.  Nicholls, Leighton   NZL   8102JM 1970 4.0/5 4.55    -6 1583  1823
3.  Lamont, Iain         NZL   4045SM 1944 2.5/4 3.52   -10 1612  1707
4.  Aimers, Geoffrey     NZL   3392SM 1770 4.0/5 4.65    -7 1355  1595
5.  Jellyman, Riley      NZL   8700JM 1662 3.5/5 2.15    14 1709  1858
6.  Tamimi, Naser        NZL   8322JM 1660 1.0/2 1.12    -1 1617  1617
7.  Sarfas, Edward       NZL   4139UM 1622 2.0/4 2.40    -4 1553  1553
8.  Duffield, Terence    NZL   4173SM 1419 2.0/5 2.65    -7 1400  1328
9.  Fukushima, Shoji     NZL   7825SM 1376 2.0/4 1.60     4 1449  1449
10. Southgate, Brent     NZL   3929VM 1351 2.0/3 0.96    10 1481  1606
11. Clarkson, Robert D   NZL   3796VM 1343 2.0/4 1.56     4 1426  1426
12. Reid, David M        NZL   4182VM 1311 0.0/4 1.68   -17 1370   371
13. Lough, Max           NZL   8329JM 1302 0.0/4 0.64    -6 1582   583
14. Box, Taine           NZL   7479JM 1255 2.0/4 0.40    16 1628  1628
15. Nisa, Hildon         NZL   9062AM 1194 1.0/3 0.57     4 1450  1325
16. Armstrong, John F    NZL   5204VM 1170 0.0/3 0.21    -2 1591   592
17. Lau, Ryan            NZL   8324JM 1168 2.0/4 0.80    12 1413  1413
18. Lau, Ethan           NZL   8330JM 1147 1.0/2 0.44     6 1365  1365
19. Brook, Martin                          2.0/5            1480  1408
20. Cowie, Jack          NZL   9366JM      3.0/4            1197  1222
21. Marowa, Munya                          0.5/1            1194  1194
by Swiss Perfect (TM)  www.swissperfect.com