OT Cleland Trophy 2017 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Johnson, Quentin J F 2136 OT   5.5    0:D  8:W  9:W  4:W  3:W  2:W
2  Nicholls, Leighton   2057 OT   4      0:D  7:W  6:W  3:D  8:W  1:L
3  Gold, Hamish R       1765 OT   4     18:W 16:D 12:W  2:D  1:L 11:W
4  Aimers, Geoffrey     1883 OT   3.5   13:W  9:D 16:W  1:L  7:W  0:L
5  Jellyman, Riley      1880 OT   3.5    0:D  0:D  0:D  9:W 10:W  0:L
6  Clarkson, Robert D   1674 OT   3.5   14:W 12:W  2:L  8:L 11:D  0:W
7  Duffield, Terence    1795 OT   3.5    0:D  2:L 17:W 16:W  4:L 12:W
8  Fukushima, Shoji     1663 OT   3     15:W  1:L 11:W  6:W  2:L  0:L
9  Southgate, Brent     1742 OT   2.5   17:W  4:D  1:L  5:L  0:W  0:L
10 Box, Taine           1571 OT   2.5    0:D  0:D 15:W  0:D  5:L  0:L
11 Nisa, Hildon         1553 OT   2.5   12:L 18:W  8:L  0:W  6:D  3:L
12 Sarfas, Edward       1826 OT   2.5   11:W  6:L  3:L 15:W 13:D  7:L
13 Armstrong, John F    1621 OT   2.5    4:L 17:L 14:W 18:W 12:D  0:L
14 Lau, Ryan            1451 OT   2      6:L  0:D 13:L  0:D 18:W  0:L
15 Lough, Max           1421 OT   2      8:L  0:W 10:L 12:L 17:W  0:L
16 Lau, Ethan           1389 OT   1.5    0:W  3:D  4:L  7:L  0:L  0:L
17 Reid, David M        1548 OT   1.5    9:L 13:W  7:L  0:D 15:L  0:L
18 Brook, Martin        1552 OT   .5     3:L 11:L  0:D 13:L 14:L  0:L
19 Lamont, Iain         2136 OT   .5     0:D  0:   0:   0:   0:   0: 
20 Cowie, Jack          1168 OT   .5     0:D  0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain         NZL   4045SM 2136                     0     0
2.  Johnson, Quentin J F NZL   3632AM 2136 5.0/5 4.30     7 1822  2821
3.  Nicholls, Leighton   NZL   8102JM 2057 3.5/5 4.05    -6 1807  1956
4.  Aimers, Geoffrey     NZL   3392SM 1883 3.5/5 3.50     0 1737  1886
5.  Jellyman, Riley      NZL   8700JM 1880 2.0/2 1.56     4 1657  2656
6.  Sarfas, Edward       NZL   4139SM 1826 2.5/6 4.44   -19 1638  1581
7.  Duffield, Terence    NZL   4173SM 1795 3.0/5 2.90     1 1741  1813
8.  Gold, Hamish R       NZL   3798AM 1765 4.0/6 3.12     9 1752  1877
9.  Southgate, Brent     NZL   3929VM 1742 1.5/4 1.36     1 1862  1775
10. Clarkson, Robert D   NZL   3796VM 1674 2.5/5 2.25     3 1710  1710
11. Fukushima, Shoji     NZL   7825SM 1663 3.0/5 1.80    12 1768  1840
12. Armstrong, John F    NZL   5204VM 1621 2.5/5 2.30     2 1652  1652
13. Box, Taine           NZL   7479JM 1571 1.0/2 0.78     2 1651  1651
14. Nisa, Hildon         NZL   9062AM 1553 1.5/5 1.55    -1 1696  1547
15. Brook, Martin        NZL   9401PM 1552 0.0/4 1.76   -18 1598   599
16. Reid, David M        NZL   4182VM 1548 1.0/4 1.48    -5 1645  1452
17. Lau, Ryan            NZL   8324JM 1451 1.0/3 0.84     2 1616  1491
18. Lough, Max           NZL   8329JM 1421 1.0/4 0.84     2 1652  1459
19. Lau, Ethan           NZL   8330JM 1389 0.5/3 0.21     3 1814  1541
20. Cowie, Jack          NZL   9366JM 1168                     0     0
by Swiss Perfect (TM)  www.swissperfect.com