OT Rapid Championship 2017 Leg 1 - Round 6

Cross Table

No Name                 Grade Loc  Total  1    2    3    4    5    6  

1  Johnson, Quentin J F A     2036 9.5    5:W  5:W  6:W  6:W  2:W  2:L
2  Nicholls, Leighton   A     1975 9.5    6:W  6:W  5:W  5:W  1:L  1:W
3  Southgate, Brent     B     1355 6.5    9:W  9:W 15:W 15:L  8:W  8:W
4  Lough, Max           C     1332 6     14:W 14:W 11:L 11:W 12:W 12:W
5  Sarfas, Edward       A     1598 5.5    1:L  1:L  2:L  2:L  6:W  6:L
6  Gold, Hamish R       A     1716 5.5    2:L  2:L  1:L  1:L  5:L  5:W
7  Brook, Martin        D     1287 5     10:W 10:L 13:W 13:W  0:W  0:W
8  Box, Taine           B     1267 4.5   15:W 15:W  9:W  9:L  3:L  3:L
9  Fukushima, Shoji     B     1469 4.5    3:L  3:L  8:L  8:W 15:W 15:W
10 Clarkson, Robert D   D     1272 4      7:L  7:W  0:W  0:W 13:W 13:L
11 Armstrong, John F    C     1272 3.5   12:W 12:L  4:W  4:L 14:L 14:D
12 Lau, Ethan           C     1297 3.5   11:L 11:W 14:D 14:W  4:L  4:L
13 Nisa, Hildon         D     1187 3      0:W  0:W  7:L  7:L 10:L 10:W
14 Lau, Ryan            C     1371 3      4:L  4:L 12:D 12:L 11:W 11:D
15 Duffield, Terence    B     1366 2.5    8:L  8:L  3:L  3:W  9:L  9:L

Ratings (Local)

No  Name                 Grade Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F A     3632AM 2036 5.0/6 4.98     0 1763  2036
2.  Nicholls, Leighton   A     8102JM 1975 5.0/6 4.50     5 1783  2056
3.  Gold, Hamish R       A     3798AM 1716 1.0/6 1.74    -7 1870  1597
4.  Sarfas, Edward       A     4139SM 1598 1.0/6 0.84     2 1909  1636
5.  Fukushima, Shoji     B     7825SM 1469 3.0/6 4.14   -11 1329  1329
6.  Duffield, Terence    B     4173SM 1366 1.0/6 3.00   -20 1364  1091
7.  Southgate, Brent     B     3929VM 1355 5.0/6 2.88    21 1367  1640
8.  Box, Taine           B     7479JM 1267 3.0/6 1.92    11 1397  1397
9.  Lau, Ryan            C     8324JM 1371 2.0/6 3.60   -16 1300  1175
10. Lough, Max           C     8329JM 1332 5.0/6 3.18    18 1313  1586
11. Lau, Ethan           C     8330JM 1297 2.5/6 2.76    -3 1325  1268
12. Armstrong, John F    C     5204VM 1272 2.5/6 2.52     0 1333  1276
13. Brook, Martin        D     9401PM 1287 3.0/4 2.32     7 1230  1423
14. Clarkson, Robert D   D     3796VM 1272 2.0/4 2.20    -2 1237  1237
15. Nisa, Hildon         D     9062AM 1187 1.0/4 1.48    -5 1280  1087
by Swiss Perfect (TM)  www.swissperfect.com