OT Rapid Championship 2017 Leg 1 - Round 8

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Sarfas, Edward       A     1598 8      3:W  3:W  5:W  5:L  4:L  4:W  0:   0: 
2  Lau, Ryan            C     1371 7     13:W 13:W 11:W 11:W  9:L  9:W 12:W 12:W
3  Gold, Hamish R       A     1716 7      1:L  1:L  4:W  4:L  5:+  5:+  0:   0: 
4  Johnson, Quentin J F A     2036 6      5:-  5:-  3:L  3:W  1:W  1:L  0:   0: 
5  Jellyman, Riley      A     1736 5      4:-  4:-  1:L  1:W  3:-  3:-  0:   0: 
6  Lough, Max           B     1332 4.5   10:W 10:W  7:D  7:D  8:L  8:D  0:   0: 
7  Fukushima, Shoji     B     1469 4.5    8:L  8:D  6:D  6:D 10:W 10:W  0:   0: 
8  Duffield, Terence    B     1366 4      7:W  7:D 10:L 10:L  6:W  6:D  0:   0: 
9  Nisa, Hildon         C     1187 3     11:W 11:D 12:L 12:D  2:W  2:L  0:   0: 
10 Lau, Ethan           B     1297 3      6:L  6:L  8:W  8:W  7:L  7:L  0:   0: 
11 Brook, Martin        C     1287 2.5    9:L  9:D  2:L  2:L 12:W 12:W  0:   0: 
12 Armstrong, John F    C     1272 1.5    0:-  0:-  9:W  9:D 11:L 11:L  2:L  2:L
13 Clarkson, Robert D   C     1272 0      2:L  2:L  0:-  0:-  0:-  0:-  0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F A     3632AM 2036 2.0/4 3.64   -16 1657  1657
2.  Jellyman, Riley      A     8700JM 1736 1.0/2 1.38    -4 1598  1598
3.  Gold, Hamish R       A     3798AM 1716 1.0/4 1.44    -4 1817  1624
4.  Sarfas, Edward       A     4139SM 1598 4.0/6 1.26    27 1829  1954
5.  Fukushima, Shoji     B     7825SM 1469 3.5/6 4.08    -6 1332  1389
6.  Duffield, Terence    B     4173SM 1366 3.0/6 3.00     0 1366  1366
7.  Lough, Max           B     8329JM 1332 3.5/6 2.64     9 1377  1434
8.  Lau, Ethan           B     8330JM 1297 2.0/6 2.22    -2 1389  1264
9.  Lau, Ryan            C     8324JM 1371 7.0/8 5.28    17 1255  1591
10. Brook, Martin        C     9401PM 1287 2.5/6 3.06    -6 1277  1220
11. Armstrong, John F    C     5204VM 1272 1.5/6 2.94   -14 1282  1089
12. Clarkson, Robert D   C     3796VM 1272 0.0/2 0.72    -7 1371   372
13. Nisa, Hildon         C     9062AM 1187 3.0/6 1.98    10 1310  1310
by Swiss Perfect (TM)  www.swissperfect.com