OT Swiss Rapid 2017 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Gold, Hamish R       1693 OT   5      7:W 13:W  4:W  3:L  6:W  2:W
2  Lau, Ethan           1147 OT   4     11:L  0:W 15:W  4:W  3:W  1:L
3  Sarfas, Edward       1622 OT   4     14:W 11:W  5:W  1:W  2:L  4:L
4  Johnson, Quentin J F 2063 OT   4     16:W 12:W  1:L  2:L  5:W  3:W
5  Lau, Ryan            1168 OT   3.5    6:D  7:W  3:L 15:W  4:L 13:W
6  Fukushima, Shoji     1376 OT   3.5    5:D 16:W  9:L 12:W  1:L 11:W
7  Lough, Max           1302 OT   3.5    1:L  5:L 14:W 13:W 12:W  8:D
8  Armstrong, John F    1170 OT   3.5   12:L 14:W 16:W  9:L 11:W  7:D
9  Jellyman, Riley      1662 OT   3      0:D  0:D  6:W  8:W  0:L  0:L
10 Cowie, Jack               OT   3      0:D  0:D 12:W 11:W  0:L  0:L
11 Southgate, Brent     1351 OT   2      2:W  3:L 13:W 10:L  8:L  6:L
12 Duffield, Terence    1419 OT   2      8:W  4:L 10:L  6:L  7:L 16:W
13 Brook, Martin             OT   2      0:W  1:L 11:L  7:L 14:W  5:L
14 Nisa, Hildon         1194 OT   2      3:L  8:L  7:L 16:W 13:L  0:W
15 Box, Taine           1255 OT   1      0:D  0:D  2:L  5:L  0:L  0:L
16 Clarkson, Robert D   1343 OT   1      4:L  6:L  8:L 14:L  0:W 12:L
17 Lamont, Iain         1944 OT   1      0:D  0:D  0:L  0:L  0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   3632AM 2063 4.0/6 5.94   -19 1399  1524
2.  Lamont, Iain         NZL   4045SM 1944                     0     0
3.  Gold, Hamish R       NZL   3798AM 1693 4.0/5 3.75     3 1502  1742
4.  Jellyman, Riley      NZL   8700JM 1662 2.0/2 1.82     2 1273  2272
5.  Sarfas, Edward       NZL   4139SM 1622 4.0/6 4.44    -4 1436  1561
6.  Duffield, Terence    NZL   4173SM 1419 2.0/5 2.30    -3 1451  1379
7.  Fukushima, Shoji     NZL   7825SM 1376 3.5/6 2.46    10 1439  1496
8.  Southgate, Brent     NZL   3929VM 1351 1.0/4 2.12   -11 1329  1136
9.  Clarkson, Robert D   NZL   3796VM 1343 0.0/5 1.80   -18 1444   445
10. Lough, Max           NZL   8329JM 1302 2.5/5 2.30     2 1329  1329
11. Box, Taine           NZL   7479JM 1255 0.0/2 1.26   -13 1158   159
12. Nisa, Hildon         NZL   9062AM 1194 1.0/4 1.12    -1 1359  1166
13. Armstrong, John F    NZL   5204VM 1170 3.5/6 1.38    21 1379  1436
14. Lau, Ryan            NZL   8324JM 1168 2.5/5 0.55    20 1524  1524
15. Lau, Ethan           NZL   8330JM 1147 3.0/5 0.30    27 1597  1669
16. Cowie, Jack          NZL   9366JM      2.0/2            1385  1410
17. Brook, Martin        NZL   9401PM      1.0/5            1342  1102
by Swiss Perfect (TM)  www.swissperfect.com