Otago/Southland Intermediate Interschool Teams Championship 2018














No School Team Board Name R1 R2 R3 R4 R5 R6 R7 Total Match Points Place
1 John McGlashan 1 Edward Diaz Farron 0 0 1 0 1 0 0 2 2 11th
2 Reuben Allison 0 1 0 0 1 0.5 0 2.5
3 Liam Griffiths 0 1 0 1 1 0 0 3
4 Ben Wild 0 1 0 0 1 0 0 2
Res
B6 W7 B10 B3 BYE W2 W11 0
Total
0 3 1 1 4 0.5 0 9.5
2 DNI A 1 Ethan Lambeth 1 1 1 0 0 1 1 5 5 3rd
2 Jake Owen 1 1 0 1 0.5 0.5 1 5
3 Felix Telfer 1 1 0 1 0 1 1 5
4 Facundo Saldivia 1 1 0 1 0 1 1 5
Res
W7 B11 W6 B5 W4 B1 W3 0
Total
4 4 1 3 0.5 3.5 4 20
3 Tahuna 1 Chay Hong Rasmey Suous 1 0 0 1 0.5 1 0 3.5 3 7th
2 Ted Menzies 1 0 1 1 0 1 0 4
3 Juandre Rademeyer 1 0 0 0 0.5 1 0 2.5
4 Felix Harrison 1 0 0 1 0 1 0 3
Res
B8 W6 B4 W1 W8 B11 B2 0
Total
4 0 1 3 1 4 0 13
4 Balmac A 1 Samuel Kelly 1 1 1 0.5 1 1 1 6.5 6 2nd
2 Oliver Hobbs 0.5 1 0 0 0.5 1 1 4
3 Alexander Sun 1 1 1 1 1 1 1 7
4 Harrison Tonkin 1 1 1 0 1 1 1 6
Res
W9 B5 W3 B6 B2 W7 W9 0
Total
3.5 4 3 1.5 3.5 4 4 23.5
5 Kavanagh 1 Nathaniel Millar-Coote 1 0 1 1 0 1 0 4 3.5 6th
2 Patrick Cotter 1 0 1 0 0 1 0 3
3 Abhi Patel 1 0 1 0 1 1 0 4
4 Levi Hawthorn-Tainui 0 0 0 0 1 1 0 2
Res
B10 W4 B8 W2 B9 BYE W6 0
Total
3 0 3 1 2 4 0 13
6 James Hargest A 1 Ron Gelik 1 1 0 0.5 1 1 1 5.5 7 1st
2 Jacob Mortimer 1 1 1 1 1 1 1 7
3 Simon Tokuda 1 1 1 0 1 1 1 6
4 Michael Clinkett 1 1 1 1 1 0 1 6
Res
W1 B3 B2 W4 W10 B8 B5 0
Total
4 4 3 2.5 4 3 4 24.5
7 Southland BHS 1 Ngakau Mckerchar 0 1 1 0 1 0 0 3 2.5 10th
2 Connor Hughes 0 0 1 1 1 0 0 3
3 Jayden Jiwan 0 0 1 1 0 0 0 2
4 Cooper Dawson 0 0 1 0 0.5 0 0 1.5
Res
B2 B1 BYE W9 W11 B4 W8 0
Total
0 1 4 2 2.5 0 0 9.5
8 Balmac B 1 Nathan Mutch 0 0 0 1 0.5 0 1 2.5 3.5 5th
2 Loek van Broekhoven 0.5 1 0 1 1 0 1 4.5
3 Kade Robbie 0 0 0 1 0.5 0 1 2.5
4 Naoki Kozakai 0 1 1 1 1 1 1 6
Res
W3 W10 W5 BYE B3 W6 B7 0
Total
0.5 2 1 4 3 1 4 15.5
9 DNI B 1 Aisha Rizwan 0 1 0 1 1 0 0 3 2 9th
2 Thomas Dixon-Stewart 0 1 0 0 1 0.5 0 2.5
3 Finn Abey 0 1 0 0 0 0.5 0 1.5
4 Grace Fagerlund 0 1 1 1 0 0 0 3
Res Oscar Lambeth B4 BYE B11 B7 W5 W10 B4 0
Total
0 4 1 2 2 1 0 10
10 James Hargest B 1 Hasnula Babaranda 0 1 0 1 0 1 1 4 4.5 4th
2 Kate Anderson-Forbes 0 0 1 1 0 0.5 1 3.5
3 Destiny Morgan Fletcher 0 1 1 1 0 0.5 1 4.5
4 George Anderson-Forbes 1 0 1 1 0 1 1 5
Res
W5 B8 W1 W11 B6 B9 BYE 0
Total
1 2 3 4 0 3 4 17
11 DNI C 1 Tom Hayman 1 0 1 0 0 0 1 3 3 8th
2 Ben Richards 1 0 1 0 0 0 1 3
3 Libby Wilson 1 0 1 0 1 0 1 4
4 Tom Thurlow 1 0 0 0 0.5 0 1 2.5
Res Luke Simpson BYE W2 W9 B10 B7 W3 B1 0
Total
4 0 3 0 1.5 0 4 12.5