Otago Autumn Rapid Open 2018 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Johnson, Quentin J F 2003 5      9:W  8:W  2:W  4:W  6:W
2  Munro, Elliot        1629 4     10:W  3:W  1:L  7:W  4:W
3  Gold, Hamish R       1606 3.5   11:W  2:L 14:W  9:W  5:D
4  Li, Jinge            1519 3     15:W  5:W  6:W  1:L  2:L
5  Black, Ross          1692 3      7:D  4:L 12:W 11:W  3:D
6  Sarfas, Edward       1644 3     13:W 14:W  4:L  8:W  1:L
7  Fukushima, Shoji     1467 3      5:D  9:D 10:W  2:L 12:W
8  Radics, Barnabas     1600 3     12:W  1:L 15:W  6:L 10:W
9  Lough, Max           1512 2.5    1:L  7:D 13:W  3:L  0:W
10 Suggate, Romero      1400 2      2:L 11:W  7:L 15:W  8:L
11 Brook, Martin        1281 2      3:L 10:L  0:W  5:L 14:W
12 Allsopp, Jordy       1000 2      8:L 13:W  5:L 14:W  7:L
13 Lau, Ryan            1407 2      6:L 12:L  9:L  0:W 15:W
14 Lau, Jared           1000 1      0:W  6:L  3:L 12:L 11:L
15 Johnston, Jacob      1000 1      4:L  0:W  8:L 10:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com