OT Blitz 2018 - Round 6

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Johnson, Quentin J F 2003 6      5:W  6:W  2:W  7:W  3:W  9:W
2  Williams, Brian           5     10:W  4:W  1:L 13:W  6:W  7:W
3  Sarfas, Edward       1644 4     12:L  8:W 11:W 10:W  1:L  6:W
4  Lough, Max           1512 3.5    9:W  2:L  6:L  5:D 13:W 10:W
5  Nisa, Hildon         1216 3.5    1:L 12:W 10:L  4:D  8:W 11:W
6  Clarkson, Robert D   1292 3     13:W  1:L  4:W 11:W  2:L  3:L
7  Fukushima, Shoji     1467 3      8:W 11:L 12:W  1:L 10:W  2:L
8  High, Ryan                3      7:L  3:L  9:W 14:W  5:L 12:W
9  Llanos, Vann Louie        3      4:L 13:W  8:L 12:W 11:W  1:L
10 Duffield, Terence    1318 2      2:L 14:W  5:W  3:L  7:L  4:L
11 Armstrong, John F    1245 2     14:W  7:W  3:L  6:L  9:L  5:L
12 Thompson, Sam        696  2      3:W  5:L  7:L  9:L 14:W  8:L
13 Yao, Gary                 1      6:L  9:L 14:W  2:L  4:L  0:L
14 Brooks, Lorne             1     11:L 10:L 13:L  8:L 12:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com