OT Rapid Championship 2018 Leg 1 - Round 8

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Sarfas, Edward       A     1646 11     4:W  4:W  2:L  2:W 15:W 15:W  7:W  7:W
2  Johnson, Quentin J F A     2004 10.5   7:W  7:D  1:W  1:L  4:W  4:W  0:   0: 
3  Fukushima, Shoji     B     1468 9      6:W  6:W 11:W 11:W  5:L  5:W  0:   0: 
4  Gold, Hamish R       A     1619 8      1:L  1:L  7:W  7:W  2:L  2:L  0:   0: 
5  Lau, Ryan            B     1429 7     11:L 11:W  6:W  6:L  3:W  3:L  0:   0: 
6  Duffield, Terence    B     1394 7      3:L  3:L  5:L  5:W 11:W 11:W  0:   0: 
7  Lough, Max           A     1495 6.5    2:L  2:D  4:L  4:L  0:-  0:-  1:L  1:L
8  Clarkson, Robert D   C     1293 5.5   14:L 14:W 12:D 12:D  9:D  9:W 13:W 13:W
9  High, Ryan           C     1423 5.5   12:W 12:W 10:W 10:L  8:D  8:L  0:   0: 
10 Thompson, Sam        C     809  5      0:   0:   9:L  9:W  0:-  0:- 15:W 15:W
11 Southgate, Brent     B     1473 5      5:W  5:L  3:L  3:L  6:L  6:L  0:   0: 
12 Nisa, Hildon         C     1218 4      9:L  9:L  8:D  8:D 13:W 13:L  0:   0: 
13 Loretan, Alf         D          3      0:   0:  15:W 15:W 12:L 12:W  8:L  8:L
14 Chingo, Zhivko       C          1      8:W  8:L  0:-  0:-  0:-  0:-  0:   0: 
15 Davison, Lawson      D          0      0:   0:  13:L 13:L  1:L  1:L 10:L 10:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F A     3632AM 2004 4.5/6 5.58   -11 1587  1780
2.  Sarfas, Edward       A     4319SM 1646 5.0/6 2.52    25 1706  1979
3.  Gold, Hamish R       A     3798AM 1619 2.0/6 2.22    -2 1715  1590
4.  Lough, Max           A     8329JM 1495 0.5/6 1.08    -6 1756  1355
5.  Fukushima, Shoji     B     7825SM 1468 5.0/6 3.30    17 1432  1705
6.  Southgate, Brent     B     3929VM 1473 1.0/6 3.36   -24 1430  1157
7.  Lau, Ryan            B     8324JM 1429 3.0/6 2.88     1 1445  1445
8.  Duffield, Terence    B     4173SM 1394 3.0/6 2.46     5 1457  1457
9.  Clarkson, Robert D   C     3796VM 1293 2.5/4 1.84     7 1321  1416
10. Nisa, Hildon         C     9062AM 1218 1.0/4 1.24    -2 1358  1165
11. High, Ryan           C     9721AM 1423 3.5/6 5.22   -17 1107  1164
12. Chingo, Zhivko       C                 1.0/2            1293  1293
13. Thompson, Sam        C     8704JM 809  1.0/2 0.04    10 1423  1423
14. Loretan, Alf         D                 1.0/4            1256  1063
15. Davison, Lawson      D                 0.0/4            1228   229
by Swiss Perfect (TM)  www.swissperfect.com