OT Rapid Championship 2018 Leg 2 - Round 6

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5    6  

1  McKee, Joe         A     1515 9      5:W  5:W  2:W  2:L 10:W 10:W
2  Sarfas, Edward     A     1646 9     10:W 10:W  1:L  1:W  5:W  5:W
3  Duffield, Terence  B     1394 7      4:L  4:W 13:+ 13:+  6:W  6:D
4  Lough, Max         B     1495 6.5    3:W  3:L  6:W  6:L 13:+ 13:+
5  Fukushima, Shoji   A     1468 6      1:L  1:L 10:W 10:W  2:L  2:L
6  High, Ryan         B     1423 6     13:+ 13:+  4:L  4:W  3:L  3:D
7  Southgate, Brent   C     1473 5.5    9:D  9:W 15:+ 15:+ 12:W 12:L
8  Williams, Brian    C     1245 5     12:W 12:L 11:L 11:W 14:W 14:W
9  Nisa, Hildon       C     1218 4.5    7:D  7:L 12:W 12:W 11:W 11:L
10 Gold, Hamish R     A     1619 4      2:L  2:L  5:L  5:L  1:L  1:L
11 Armstrong, John F  D     1216 4     14:W 14:W  8:W  8:L  9:L  9:W
12 Clarkson, Robert D C     1293 3      8:L  8:W  9:L  9:L  7:L  7:W
13 Lau, Ryan          B     1429 2.5    6:-  6:-  3:-  3:-  4:-  4:-
14 Loretan, Alf       D          0     11:L 11:L  0:   0:-  8:L  8:L
15 Thompson, Sam      D     809  0      0:   0:   7:-  7:-  0:-  0:-

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Sarfas, Edward     A     4319SM 1646 5.0/6 3.90    11 1534  1807
2.  Gold, Hamish R     A     3798AM 1619 0.0/6 3.60   -36 1543   544
3.  McKee, Joe         A     8509JM 1515 5.0/6 2.46    25 1578  1851
4.  Fukushima, Shoji   A     7825SM 1468 2.0/6 1.98     0 1593  1468
5.  Lough, Max         B     8329JM 1495 2.0/4 2.48    -5 1409  1409
6.  Lau, Ryan          B     8324JM 1429                     0     0
7.  High, Ryan         B     9721AM 1423 1.5/4 1.88    -4 1445  1358
8.  Duffield, Terence  B     4173SM 1394 2.5/4 1.64     9 1459  1554
9.  Southgate, Brent   C     3929VM 1473 2.5/4 3.12    -6 1256  1351
10. Clarkson, Robert D C     3796VM 1293 2.0/6 2.82    -8 1312  1187
11. Williams, Brian    C     9720SM 1245 2.0/4 1.96     0 1255  1255
12. Nisa, Hildon       C     9062AM 1218 3.5/6 2.10    14 1327  1384
13. Armstrong, John F  D     5204VM 1216 2.0/4 1.92     1 1232  1232
14. Thompson, Sam      D     8704JM 809                      0     0
15. Loretan, Alf       D                 0.0/4            1231   232
by Swiss Perfect (TM)  www.swissperfect.com