Untitled - Round 5

Cross Table

No Name               Loc  Club Total  1    2    3    4    5   

1  Deip, Denan        1800      4     17:W 21:W  5:W  3:W  4:L
2  Munro, Elliot      1627 OT   4     15:W 18:W  8:W  5:L  7:W
3  Weegenaar, David P 2001 CA   4     22:W 16:W 10:W  1:L 12:W
4  Sarfas, Edward     1848 OT   4     16:L 22:W 23:W 15:W  1:W
5  Suazo, Ben         1881 OT   3.5   27:W  7:W  1:L  2:W  6:D
6  Kerr, Atlas        1000      3.5   20:W 23:D 21:D  9:W  5:D
7  Agritor, Juni      1000      3     11:W  5:L 20:W 10:W  2:L
8  Sun, Alex          655       3     12:W 19:W  2:L 16:W 13:L
9  Geilik, Ben        1100      3     21:L 17:W 11:W  6:L 19:W
10 Brook, Martin      1279 OT   3     25:W 26:W  3:L  7:L 15:W
11 Patdu, Ariel A     1550 AC   3      7:L 27:W  9:L 21:W 16:W
12 Oseki, Noah        1235 OT   3      8:L 24:W 25:W 18:W  3:L
13 Nisa, Hildon       1235 OT   3     18:L 15:L 27:W 24:W  8:W
14 Loretan, Alf       1023 OT   2.5   23:L 20:L 22:D 25:W  0:W
15 Bell, Danuel       1000      2      2:L 13:W 19:W  4:L 10:L
16 Geilik, Ron        1100      2      4:W  3:L 26:W  8:L 11:L
17 Gold, Hamish R     1482 OT   2      1:L  9:L 18:L 22:W 25:W
18 Suggate, Romeo     800       2     13:W  2:L 17:W 12:L  0: 
19 Kim, Lewis         1500 OT   2     24:W  8:L 15:L 27:W  9:L
20 Lough, Max         1453 OT   2      6:L 14:W  7:L 26:W  0: 
21 Jellyman, Riley    1734 OT   1.5    9:W  1:L  6:D 11:L  0: 
22 Mclean, Garry      1200      1.5    3:L  4:L 14:D 17:L 24:W
23 Black, Ross        1683 CA   1.5   14:W  6:D  4:L  0:   0: 
24 Whithan, Sofia     1000      1     19:L 12:L  0:W 13:L 22: 
25 Fraser, Corbin     900       1     10:L  0:W 12:L 14:L 17:L
26 Mutch, Nathen      422       1      0:W 10:L 16:L 20:L  0: 
27 Pateson, Linus     1200      0      5:L 11:L 13:L 19:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com