Otago Junior Championship 2020 - Round 7
Cross Table
No Name Sch/U Age Rtg Team Total 1 2 3 4 5 6 7
1 Kong-Lim, Qi Le UO 19 6.5 27:W 8:W 10:W 4:W 2:W 6:W 3:D
2 Jellyman, Riley UO 19 1793 UO/OP 5.5 12:W 11:W 9:D 7:W 1:L 8:W 6:W
3 Sun, Alexander LPHS 13 1500 LPHS 5.5 13:D 14:W 6:D 10:W 9:W 4:W 1:D
4 McKee, Joe OP 18 1597 UO/OP 5 17:W 18:W 5:W 1:L 11:W 3:L 10:W
5 Gonen, Liam Home 15 1218 5 25:W 29:W 4:L 12:W 6:L 17:W 15:W
6 Suggate, Romero Bayf 14 1677 4.5 16:W 7:W 3:D 9:W 5:W 1:L 2:L
7 Lough, Max UO 18 1573 UO/OP 4.5 24:W 6:L 19:W 2:L 12:W 11:W 8:D
8 Oseki, Noah OBHS 16 1153 4.5 28:W 1:L 26:W 18:W 17:W 2:L 7:D
9 Fu, Zishen LPHS 16 1163 LPHS 4 19:W 20:W 2:D 6:L 3:L 13:D 17:W
10 Hall, Paxton LPHS 16 1158 LPHS 4 21:W 26:W 1:L 3:L 22:W 18:W 4:L
11 Brook, Martin JMC 14 1279 4 15:W 2:L 24:W 22:W 4:L 7:L 20:W
12 McIntosh, Fen LPHS 13 692 4 2:L 25:W 29:W 5:L 7:L 21:W 23:W
13 Sterk, Matthew Home 8 659 4 3:D 23:L 21:L 25:W 24:W 9:D 18:W
14 Latawan, Alison Kav 15 713 4 20:L 3:L 28:W 21:L 19:W 26:W 22:W
15 Fu, Zihan GSNS 9 647 3.5 11:L 17:L 0:W 24:D 16:W 20:W 5:L
16 Yang, Raymond DNI 10 DNI 3.5 6:L 19:L 25:D 29:W 15:L 24:W 27:W
17 Kozakai, Naoki King 12 760 3 4:L 15:W 23:W 27:W 8:L 5:L 9:L
18 Hobbs, Oliver OBHS 13 701 3 22:W 4:L 20:W 8:L 21:W 10:L 13:L
19 Sheikh, Hassan Ali King 12 542 3 9:L 16:W 7:L 23:L 14:L 0:W 28:W
20 Gonen, Yakim Home 11 559 3 14:W 9:L 18:L 26:W 23:W 15:L 11:L
21 Bethanabatla, Aaditya Balm 12 190 Balmacewen 3 10:L 27:L 13:W 14:W 18:L 12:L 26:W
22 Rapsey, Jonathan Home 7 179 3 18:L 0:W 27:W 11:L 10:L 25:W 14:L
23 Sloan, Rogan-Joe StK 17 463 3 26:L 13:W 17:L 19:W 20:L 27:W 12:L
24 Stephenson, Geordie DNI 12 650 DNI 2.5 7:L 28:W 11:L 15:D 13:L 16:L 0:W
25 Kaloga, Amelio DNI 12 DNI 2 5:L 12:L 16:D 13:L 0:W 22:L 29:D
26 Grant, Tyne Bal 12 645 Balmacewen 2 23:W 10:L 8:L 20:L 29:W 14:L 21:L
27 Mutch, Nathan LPHS 13 621 2 1:L 21:W 22:L 17:L 28:W 23:L 16:L
28 Thanthiriwattu, Basu Bal 12 Balmacewen 2 8:L 24:L 14:L 0:W 27:L 29:W 19:L
29 Xia, Dominic Bal 11 413 1.5 0:W 5:L 12:L 16:L 26:L 28:L 25:D
Club Standings
Place Team Score
1 UO/OP 15
2 LPHS 13.5
3 DNI 8
4 BALMACEWEN 7