Blitz Championship 3 2020 - Round 8

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7    8  

1  Johnson, Quentin J F 1996 OT   7      3:0  9:1  6:1  5:1  4:1  2:1 10:1  7:1
2  Sarfas, Edward       1757 OT   6      7:1  6:1 10:½  4:½  3:1  1:0  5:1 11:1
3  High, Ryan           1336 OT   6      1:1  5:0 11:1  8:1  2:0  4:1  9:1 10:1
4  Suazo, Benedict      1917 OT   5.5   11:1  8:1  5:1  2:½  1:0  3:0  0:1  9:1
5  Gangani, Roshan      1800 OT   5      9:1  3:1  4:0  1:0  6:1  7:1  2:0  0:1
6  Armstrong, John F    1158 OT   3.5    0:1  2:0  1:0 11:1  5:0  9:1  7:0  8:½
7  Hamilton, Sam        1200 OT   3.5    2:0 11:½  8:0  0:1 10:1  5:0  6:1  1:0
8  Nelson, Aaron        1400 OT   3.5   10:1  4:0  7:1  3:0  9:0  0:1 11:0  6:½
9  Loretan, Alf         1217 OT   3      5:0  1:0  0:1 10:1  8:1  6:0  3:0  4:0
10 Nisa, Hildon         1180 OT   2.5    8:0  0:1  2:½  9:0  7:0 11:1  1:0  3:0
11 Gray, Connor         1300 OT   2.5    4:0  7:½  3:0  6:0  0:1 10:0  8:1  2:0
by Swiss Perfect (TM)  www.swissperfect.com