Lichess Rapid 2020 - Round 11
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7 8 9 10 11
1 Sarfas, Edward 1752 OT 5 9:W 9:W 11:W 3:L 3:W 4:L 4:L 2:L 2:L 8:W 8:L
2 Suazo, Benedict 1917 OT 5 4:W 4:L 0: 8:W 8:W 3:L 3:L 1:W 1:W 0: 0:
3 Gold, Hamish R 1520 OT 4.5 8:- 8:- 0: 1:W 1:L 2:W 2:W 0: 0: 4:W 4:D
4 Johnson, Quentin J F 1996 OT 4.5 2:L 2:W 0: 9:- 9:- 1:W 1:W 8:W 8:L 3:L 3:D
5 Clarkson, Robert D 1473 OT 3 7:L 7:W 0: 10:- 10:- 6:W 6:W 0: 0: 0: 0:
6 Loretan, Alf 1217 OT 2.5 10:W 10:W 0: 7:D 7:L 5:L 5:L 0: 0: 0: 0:
7 Armstrong, John F 1158 OT 2.5 5:W 5:L 0: 6:D 6:W 10:- 10:- 0: 0: 0: 0:
8 Duffield, Terence 1457 OT 2 3:- 3:- 0: 2:L 2:L 9:- 9:- 4:L 4:W 1:L 1:W
9 Jellyman, Riley 1793 OT 0 1:L 1:L 0: 4:- 4:- 8:- 8:- 0: 0: 0: 0:
10 Law, Sam OT 0 6:L 6:L 0: 5:- 5:- 7:- 7:- 0: 0: 0: 0:
11 Oseki, Noah 1236 OT 0 0:- 0:- 1:L 0: 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Johnson, Quentin J F NZL 10632 1996 4.5/8 7.04 -25 1662 1705
2. Suazo, Benedict NZL 17094 1917 5.0/8 6.40 -14 1681 1776
3. Jellyman, Riley NZL 15700 1793 0.0/2 1.12 -11 1752 753
4. Sarfas, Edward NZL 11319 1752 5.0/11 6.38 -14 1691 1655
5. Gold, Hamish R NZL 10798 1520 4.5/6 0.60 39 1888 2081
6. Clarkson, Robert D NZL 10796 1473 3.0/4 3.36 -4 1188 1381
7. Duffield, Terence NZL 11173 1457 2.0/6 0.42 16 1888 1763
8. Oseki, Noah NZL 17057 1236 0.0/1 0.04 0 1752 753
9. Loretan, Alf NZL 16817 1217 0.5/4 1.44 -9 1316 994
10. Armstrong, John F NZL 12204 1158 2.5/4 1.04 15 1345 1440
11. Law, Sam 0.0/2 1217 218