OT Rapid Championship 2020 Leg 2 - Round 6

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5    6  

1  Suggate, Romero               8      2:W  2:L  3:W  3:W  5:W  5:W
2  Suazo, Benedict    NZL   1917 6.5    1:L  1:W  5:W  5:W  3:L  3:D
3  Sarfas, Edward     NZL   1757 5.5    5:L  5:W  1:L  1:L  2:W  2:D
4  Gold, Hamish R     NZL   1445 4.5    0:D  9:W  8:L 13:W 11:W  6:W
5  Gangani, Roshan               4      3:W  3:L  2:L  2:L  1:L  1:L
6  Duffield, Terence  NZL   1460 4     12:W 10:W 11:W  8:L  7:W  4:L
7  Southgate, Brent   NZL   1335 3.5    9:D 11:W  0:L 10:W  6:L 12:W
8  Armstrong, John F  NZL   1187 3     10:L 13:W  4:W  6:W  0:L  0:L
9  Gray, Connor       NZL        2.5    7:D  4:L  0:   0:   0:W 13:W
10 Clarkson, Robert D NZL   1468 2      8:W  6:L 12:W  7:L  0:L  0:L
11 Loretan, Alf       NZL   1254 2     13:W  7:L  6:L 12:L  4:L  0:W
12 Nisa, Hildon       NZL   1205 2      6:L  0:W 10:L 11:W 13:L  7:L
13 Hamilton, Sam                 2     11:L  8:L  0:W  4:L 12:W  9:L
14 High, Ryan         NZL   1336 0      0:   0:L  0:   0:   0:   0: 
15 Nelson, Aaron                 0      0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name               Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Suazo, Benedict    NZL   17094AM 1917 0.5/2 1.42    -9 1757  1564
2.  Sarfas, Edward     NZL   11319SM 1757 1.5/2 0.58     9 1917  2110
3.  Clarkson, Robert D NZL   10796VM 1468 2.0/4 2.92    -9 1297  1297
4.  Duffield, Terence  NZL   11173SM 1460 4.0/6 4.14    -1 1316  1441
5.  Gold, Hamish R     NZL   10798SM 1445 2.0/3 2.07    -1 1300  1425
6.  High, Ryan         NZL   16721AM 1336                     0     0
7.  Southgate, Brent   NZL   10929VM 1335 3.0/4 1.92    11 1347  1540
8.  Loretan, Alf       NZL   16817SM 1254 0.0/4 1.40   -14 1361   362
9.  Nisa, Hildon       NZL   16062AM 1205 1.0/4 1.08    -1 1379  1186
10. Armstrong, John F  NZL   12204VM 1187 2.0/3 0.51    15 1458  1583
11. Gray, Connor       NZL   17334JM      0.5/2            1390  1197
12. Gangani, Roshan                       1.0/4            1837  1644
13. Suggate, Romero                       3.0/4            1837  1862
14. Nelson, Aaron                                             0     0
15. Hamilton, Sam                         1.0/4            1273  1080
by Swiss Perfect (TM)  www.swissperfect.com