OT Cleland Trophy 2021 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Paulsen, Jens        1870 OT   5     21:W 18:W  9:W  2:L 15:W  3:W
2  Lamont, Iain         2083 OT   4.5   14:W  4:W  3:W  1:W  0:D  0:L
3  Suazo, Benedict      2089 OT   4     18:W 16:W  2:L  4:W  5:W  1:L
4  Duffield, Terence    1641 OT   4     17:W  2:L 13:W  3:L 12:W 19:W
5  Sarfas, Edward       1921 OT   4     13:W  8:W 10:L 16:W  3:L 15:W
6  Suggate, Romero      1994 OT   4     12:W 22:W  0:D  9:W  0:D  0:L
7  Gold, Hamish R       1864 OT   4     19:W  9:L 11:L 21:W 20:W  8:W
8  High, Ryan           1621 OT   3.5   29:W  5:L 17:W  0:D 16:W  7:L
9  Johnson, Quentin J F 2118 OT   3     20:W  7:W  1:L  6:L 14:W  0:L
10 Jellyman, Riley      1999 OT   3     15:W  0:D  5:W  0:D  0:L  0:L
11 Oseki, Noah          1500 OT   3      0:D 23:W  7:W  0:D  0:L  0:L
12 Gray, Connor         1485 OT   3      6:L 27:W  0:D  0:D  4:L 20:W
13 Nisa, Hildon         1475 OT   3      5:L 28:W  4:L 17:D 22:D 21:W
14 Nelson, Aaron        1556 OT   2.5    2:L  0:D 23:W  0:D  9:L 16:D
15 Armstrong, John F    1555 OT   2.5   10:L 21:D 19:W 22:W  1:L  5:L
16 Southgate, Brent     1693 OT   2.5   28:W  3:L 22:W  5:L  8:L 14:D
17 Donaldson, Connor    1200 OT   2.5    4:L 20:W  8:L 13:D 27:W  0:L
18 Clarkson, Robert D   1559 OT   2      3:L  1:L  0:D  0:D  0:L 26:W
19 McIntosh, Fen        1300 OT   2      7:L  0:D 15:L 28:W  0:D  4:L
20 Reid, David M        1584 OT   2      9:L 17:L 28:W 27:W  7:L 12:L
21 Tups, Alex           1400 OT   1.5    1:L 15:D  0:D  7:L  0:D 13:L
22 Loretan, Alf         1584 OT   1.5   27:W  6:L 16:L 15:L 13:D 28:L
23 Wright, Nicholas     1450 OT   1      0:D 11:L 14:L  0:D  0:L  0:L
24 Flight, Lou          1000 OT   1      0:D  0:D  0:L  0:L  0:L  0:L
25 Furzeman, Conor      1000 OT   1      0:   0:   0:   0:W  0:L  0:L
26 Lukic, Joshua        1000 OT   1      0:   0:   0:   0:  28:W 18:L
27 Pitt, Michael D T    1000 OT   1     22:L 12:L  0:W 20:L 17:L  0:L
28 Lau, Jared           1300 OT   1     16:L 13:L 20:L 19:L 26:L 22:W
29 Hughes, Andrea M.    1000 OT   .5     8:L  0:D  0:L  0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632SM 2118 3.0/5 4.40   -14 1774  1846
2.  Suazo, Benedict      NZL   17094AM 2089 4.0/6 5.10   -11 1795  1920
3.  Lamont, Iain         NZL   11045SM 2083 4.0/4 3.40     6 1789  2788
4.  Jellyman, Riley      NZL   15700AM 1999 2.0/2 1.64     4 1738  2737
5.  Suggate, Romero      NZL   17516JM 1994 3.0/3 2.46     5 1729  2728
6.  Sarfas, Edward       NZL   11319SM 1921 4.0/6 4.44    -4 1739  1864
7.  Paulsen, Jens                      1870 5.0/6 3.60    14 1801  2074
8.  Gold, Hamish R       NZL   10798SM 1864 4.0/6 4.98   -10 1587  1712
9.  Southgate, Brent     NZL   10929VM 1693 2.5/6 3.12    -6 1679  1622
10. Duffield, Terence    NZL   11173SM 1641 4.0/6 3.30     7 1605  1730
11. High, Ryan           NZL   16721AM 1621 3.0/5 3.10    -1 1536  1608
12. Loretan, Alf         NZL   16817SM 1584 1.5/6 3.66   -22 1503  1310
13. Reid, David M        NZL   11182VM 1584 2.0/6 3.72   -17 1495  1370
14. Clarkson, Robert D   NZL   10796VM 1559 1.0/3 1.11    -1 1653  1528
15. Nelson, Aaron        NZL   17422JM 1556 1.5/4 0.64     9 1836  1749
16. Armstrong, John F    NZL   12204VM 1555 2.5/6 1.98     5 1679  1622
17. Oseki, Noah          NZL   17057JM 1500 2.0/2 0.58    14 1657  2656
18. Gray, Connor         NZL   17334JM 1485 2.0/4 1.60     4 1555  1555
19. Nisa, Hildon         NZL   16062AM 1475 3.0/6 2.70     3 1508  1508
20. Wright, Nicholas     NZL   17634JM 1450 0.0/2 0.78    -8 1528   529
21. Tups, Alex                         1400 0.5/4 0.60    -1 1691  1369
22. McIntosh, Fen        NZL   17417JM 1300 1.0/4 0.64     4 1590  1397
23. Lau, Jared           NZL   17633JM 1300 1.0/6 1.86    -9 1439  1166
24. Donaldson, Connor    NZL   17635JM 1200 2.5/5 0.90    16 1464  1464
25. Flight, Lou                        1000                     0     0
26. Pitt, Michael D T                  1000 0.0/4 0.20    -2 1463   464
27. Hughes, Andrea M.                  1000 0.0/1 0.01     0 1621   622
28. Furzeman, Conor                    1000                     0     0
29. Lukic, Joshua                      1000 1.0/2 0.14     9 1430  1430
by Swiss Perfect (TM)  www.swissperfect.com