Blitz Championship 1 2022 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Suggate, Romero      1707 OT   6     12:1  4:1  5:1  7:1 10:1  9:1  2:0
2  Lamont, Iain         1960 OT   5.5    5:0 12:1  6:1  4:½  7:1 10:1  1:1
3  Johnson, Quentin J F 2021 OT   5      9:0  8:0 14:1  6:1  5:1  7:1 11:1
4  Suazo, Benedict      1927 OT   4     11:1  1:0  8:1  2:½  9:0  6:½ 12:1
5  Paulsen, Jens        1502 OT   4      2:1 11:1  1:0 10:0  3:0 13:1  9:1
6  Sarfas, Edward       1737 OT   4      8:1  9:½  2:0  3:0 11:1  4:½ 13:1
7  Crack, Malcolm       1613 OT   4     13:1 10:1  9:1  1:0  2:0  3:0 14:1
8  Santiago, Emmanuel   1300 OT   4      6:0  3:1  4:0  9:0 14:1 12:1 10:1
9  Gold, Hamish R       1577 OT   3.5    3:1  6:½  7:0  8:1  4:1  1:0  5:0
10 Aimers, Geoffrey     1759 OT   3     14:1  7:0 13:1  5:1  1:0  2:0  8:0
11 Duffield, Terence    1475 OT   3      4:0  5:0 12:1 13:1  6:0 14:1  3:0
12 Nisa, Hildon         1255 OT   1.5    1:0  2:0 11:0 14:1 13:½  8:0  4:0
13 Loretan, Alf         1147 OT   1.5    7:0 14:1 10:0 11:0 12:½  5:0  6:0
14 High, Ryan           1345 OT   0     10:0 13:0  3:0 12:0  8:0 11:0  7:0
by Swiss Perfect (TM)  www.swissperfect.com