Blitz Championship 2 2022 - Round 7

Cross Table

No Name              Loc  Club Total 1   2   3   4   5   6   7  

1  Suazo, Benedict   1923 OT   7     3:1 5:1 2:1 4:1 6:1 7:1 8:1
2  Sarfas, Edward    1686 OT   6     9:1 7:1 1:0 5:1 3:1 4:1 6:1
3  Paulsen, Jens     1467 OT   5     1:0 6:1 7:1 9:1 2:0 8:1 0:1
4  Nelson, Aaron     1218 OT   4     5:0 0:1 6:1 1:0 8:1 2:0 9:1
5  Duffield, Terence 1622 OT   4     4:1 1:0 8:1 2:0 0:1 9:0 7:1
6  Suggate, Romero   1664 OT   3     8:1 3:0 4:0 7:1 1:0 0:1 2:0
7  Loretan, Alf      1123 OT   2     0:1 2:0 3:0 6:0 9:1 1:0 5:0
8  Nisa, Hildon      1363 OT   2     6:0 9:1 5:0 0:1 4:0 3:0 1:0
9  Stewart, Ezekiel  1400 OT   2     2:0 8:0 0:1 3:0 7:0 5:1 4:0
by Swiss Perfect (TM)  www.swissperfect.com