OT Graham Haase 2022 - Round 5

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5  

1  Johnson, Quentin J F 2126 OT   4     13:W 15:W  4:D  9:W  2:D
2  Paulsen, Jens        1934 OT   3.5    0:D  8:W  9:D  5:W  1:D
3  Santiago, Emmanuel   1600 OT   3.5    5:W  4:L  0:D 11:W 10:W
4  Suazo, Benedict      2062 OT   3     11:W  3:W  1:D  0:D  5:L
5  Sarfas, Edward       1888 OT   3      3:L 10:W 15:W  2:L  4:W
6  Lamont, Iain         2063 OT   3      0:D  0:D  7:W  0:L  9:W
7  Familton, Gregory    1784 OT   2.5   10:D 12:W  6:L  8:W  0:L
8  Southgate, Brent     1632 OT   2.5    9:D  2:L 13:W  7:L 18:W
9  Crack, Malcolm       1957 OT   2      8:D 17:W  2:D  1:L  6:L
10 Nisa, Hildon         1563 OT   2      7:D  5:L 12:D  0:W  3:L
11 Duffield, Terence    1661 OT   2      4:L 13:W 14:L  3:L  0:W
12 Loretan, Alf         1589 OT   2      0:D  7:L 10:D 15:W  0:L
13 Gold, Hamish R       1875 OT   2      1:L 11:L  8:L 18:W 15:W
14 Suggate, Romero      2016 OT   2      0:D  0:D 11:W  0:   0: 
15 Ess, Cage                 OT   1      0:W  1:L  5:L 12:L 13:L
16 McIntosh, Fen        1369 OT   1      0:   0:   0:W  0:L  0:L
17 Gangani, Roshan      1742 OT   1      0:D  9:L  0:D  0:L  0:L
18 Nelson, Aaron        1624 OT   0      0:   0:   0:  13:L  8:L

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F NZL   10632SM 2126 3.0/4 2.88     1 1957  2150
2.  Lamont, Iain         NZL   11045SM 2063 2.0/2 1.50     5 1871  2870
3.  Suazo, Benedict      NZL   17094AM 2062 2.5/4 3.20    -7 1819  1914
4.  Suggate, Romero      NZL   17516JM 2016 1.0/1 0.89     1 1661  2660
5.  Crack, Malcolm       NZL   17333AM 1957 2.0/5 2.90    -9 1899  1827
6.  Paulsen, Jens        NZL   17767SM 1934 3.0/4 2.20     8 1901  2094
7.  Sarfas, Edward       NZL   11319SM 1888 2.0/4 2.52    -5 1790  1790
8.  Gold, Hamish R       NZL   10798SM 1875 1.0/4 2.64   -16 1761  1568
9.  Familton, Gregory    NZL   17645AM 1784 2.5/4 2.40     1 1712  1807
10. Gangani, Roshan      NZL   17517AM 1742 0.0/1 0.23    -2 1957   958
11. Duffield, Terence    NZL   11173SM 1661 1.0/4 0.84     2 1888  1695
12. Southgate, Brent     NZL   10929VM 1632 2.5/5 1.20    13 1835  1835
13. Nelson, Aaron        NZL   17422JM 1624 0.0/2 0.64    -6 1754   755
14. Santiago, Emmanuel   NZL   18109AM 1600 3.0/4 1.00    20 1794  1987
15. Loretan, Alf         NZL   16817SM 1589 0.5/2 0.76    -3 1674  1481
16. Nisa, Hildon         NZL   16062AM 1563 1.0/4 1.20    -2 1715  1522
17. McIntosh, Fen        NZL   17417JM 1369                     0     0
18. Ess, Cage            NZL   18125AM      0.0/4            1870   871
by Swiss Perfect (TM)  www.swissperfect.com