B Grade Club Champs L1 2022 - Round 6

Results

No Name              Result   Name             

 1 Gregory Familton    1:0    Roshan Gangani   
 2 Terence Duffield    1:0    Emmanuel Santiago
 3 Alf Loretan         1:0    Brent Southgate  
 4 Hildon Nisa         ½:½    Fen McIntosh     
 5 Hamish R Gold       1:0    Cage Ess         
 6 Noah Oseki          0:0    BYE              
 7 Connor Gray         0:0    BYE              
 8 Jens Paulsen        0:0    BYE              
 9 Iain Lamont         0:0    BYE              

Cross Table

No Name               Loc  Club Total  1    2    3    4    5    6  

1  Familton, Gregory  1500 OT   5      5:1  2:0 11:1  8:1  7:1  3:1
2  Duffield, Terence  1640 OT   4.5   10:1  1:1  6:½  4:1  3:0  5:1
3  Gangani, Roshan    1742 OT   4      0:½ 11:1  8:1  0:½  2:1  1:0
4  Loretan, Alf       1514 OT   4      0:½  0:½  7:1  2:0 14:1  6:1
5  Santiago, Emmanuel 1800 OT   3.5    1:0 10:1 10:1  0:½  6:1  2:0
6  Southgate, Brent   1639 OT   3     14:1  8:½  2:½ 12:0  5:0  4:0
7  Nisa, Hildon       1483 OT   2.5    9:0 13:0  4:0 11:1  1:0 10:½
8  Gray, Connor       1625 OT   2     11:1  6:½  3:0  1:0  0:½  0:0
9  Oseki, Noah        1736 OT   2      7:1  0:½  0:½  0:0  0:0  0:0
10 McIntosh, Fen      1369 OT   1.5    2:0  5:0  5:0  0:½  0:½  7:½
11 Gold, Hamish R     1875 OT   1.5    8:0  3:0  1:0  7:0  0:½ 14:1
12 Lamont, Iain       2060 OT   1      0:   0:   0:   6:1  0:0  0:0
13 Paulsen, Jens      1963 OT   1      0:   7:1  0:0  0:0  0:0  0:0
14 Ess, Cage               OT   1      6:0  0:½  0:½  0:0  4:0 11:0

Ratings (Local)

No  Name               Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Gold, Hamish R     10798SM 1875 OT   0.0/4 3.36   -34 1588   589
2.  Santiago, Emmanuel         1800 OT   3.0/5 4.25   -13 1503  1575
3.  Gangani, Roshan    17517AM 1742 OT   3.0/4 2.44     6 1660  1853
4.  Oseki, Noah        17057JM 1736 OT   1.0/1 0.81     2 1483  2482
5.  Duffield, Terence  11173SM 1640 OT   4.5/6 3.36    11 1594  1787
6.  Southgate, Brent   10929VM 1639 OT   1.0/5 1.90    -9 1728  1488
7.  Gray, Connor       17334JM 1625 OT   1.5/4 1.64    -1 1689  1602
8.  Loretan, Alf       16817SM 1514 OT   2.0/3 1.20     8 1587  1712
9.  Familton, Gregory  17645AM 1500 OT   5.0/6 1.50    35 1694  1967
10. Nisa, Hildon       16062AM 1483 OT   1.5/6 1.62    -1 1660  1467
11. McIntosh, Fen      17417JM 1369 OT   0.5/4 0.56    -1 1681  1359
12. Ess, Cage                       OT   0.0/3            1676   677
13. Paulsen, Jens      17767SM 1963 OT   1.0/1 0.95     1 1483  2482
14. Lamont, Iain       11045SM 2060 OT   1.0/1 0.93     1 1639  2638
by Swiss Perfect (TM)  www.swissperfect.com