B Grade Club Champs L2 2022 - Round 6

Cross Table

No Name               Loc  Club Total 1    2    3    4   5    6  

1  Duffield, Terence  1764 OT   3.5   5:½  9:1  2:0  8:1 3:0  4:1
2  Gold, Hamish R     1797 OT   3.5   6:1  4:0  1:1  9:1 0:½  3:0
3  Sarfas, Edward     1886 OT   3.5   9:½  7:0  0:1  6:0 1:1  2:1
4  Ess, Cage          1420 OT   3.5   0:1  2:1  0:½  5:1 6:0  1:0
5  Clarkson, Robert D 1626 OT   3.5   1:½ 14:1 13:1  4:0 0:½  6:½
6  Loretan, Alf       1658 OT   3     2:0  8:½  9:0  3:1 4:1  5:½
7  Kong-Lim, Qi Le    1716 OT   3     8:1  3:1  0:½  0:½ 0:0  0:0
8  Armstrong, John F  1563 OT   3     7:0  6:½ 14:1  1:0 9:½ 13:1
9  Southgate, Brent   1692 OT   2     3:½  1:0  6:1  2:0 8:½  0:0
10 Familton, Gregory  1883 OT   1     0:   0:   0:  15:1 0:   0: 
11 Lamont, Iain       2083 OT   1     0:   0:   0:   0:  0:  15:1
12 Nisa, Hildon       1580 OT   1     0:   0:   0:   0:  0:  16:1
13 McIntosh, Fen      1403 OT   1     0:½  0:½  5:0  0:0 0:0  8:0
14 Kilgour, Hayden         OT   1     0:½  5:0  8:0  0:½ 0:0  0:0
15 Paulsen, Jens      2009 OT   0     0:   0:   0:  10:0 0:  11:0
16 Quiroz, Chris                0     0:   0:   0:   0:  0:  12:0

Ratings (Local)

No  Name               Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Sarfas, Edward     11319SM 1886 OT   2.5/5 3.55   -11 1725  1725
2.  Gold, Hamish R     10798SM 1797 OT   3.0/5 3.25    -3 1684  1756
3.  Duffield, Terence  11173SM 1764 OT   3.5/6 3.84    -3 1664  1721
4.  Kong-Lim, Qi Le    15042AM 1716 OT   2.0/2 0.98    10 1725  2724
5.  Southgate, Brent   10929VM 1692 OT   2.0/5 2.20    -2 1734  1662
6.  Loretan, Alf       16817SM 1658 OT   3.0/6 2.94     1 1664  1664
7.  Clarkson, Robert D 10796VM 1626 OT   2.0/4 2.36    -4 1561  1561
8.  Armstrong, John F  12204VM 1563 OT   2.0/5 1.90     1 1647  1575
9.  Ess, Cage          18125AM 1420 OT   2.0/4 0.60    14 1711  1711
10. McIntosh, Fen      17417JM 1403 OT   0.0/2 0.50    -5 1595   596
11. Kilgour, Hayden                 OT   0.0/2            1595   596
12. Familton, Gregory  17645AM 1883 OT   1.0/1 0.33     7 2009  3008
13. Paulsen, Jens      17767SM 2009 OT   0.0/2 1.08   -11 1983   984
14. Lamont, Iain       11045SM 2083 OT   1.0/1 0.60     4 2009  3008
15. Quiroz, Chris                        0.0/1            1580   581
16. Nisa, Hildon       16062AM 1580 OT                       0     0
by Swiss Perfect (TM)  www.swissperfect.com