Otago Rapid Club Champs L2 2022 - Round 6

Cross Table

No Name                 Feder Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict      A     1958 OT   7.5    8:1  8:½  3:½  3:1  2:1  2:0
2  Kong-Lim, Qi Le      A     1511 OT   7.5    3:0  3:1  8:1  8:1  1:0  1:1
3  Johnson, Quentin J F A     2012 OT   7      2:1  2:0  1:½  1:0  8:1  8:1
4  Munro, Elliot        B     1673 OT   7      9:1  9:1 12:1 12:1  5:0  5:1
5  Paulsen, Jens        B     1587 OT   5     12:1 12:1  9:-  9:-  4:1  4:0
6  Gold, Hamish R       C     1535 OT   4      7:0 10:0 13:1 11:1 11:1 10:1
7  Nisa, Hildon         C     1326 OT   4      6:1 11:1  0:½  0:½ 10:1 11:0
8  Sarfas, Edward       A     1660 OT   4      1:0  1:½  2:0  2:0  3:0  3:0
9  Duffield, Terence    B     1565 OT   4      4:0  4:0  5:-  5:- 12:+ 12:+
10 McIntosh, Fen        C     1292 OT   3     13:1  6:1 11:0 13:1  7:0  6:0
11 Loretan, Alf         C     1185 OT   3      0:1  7:0 10:1  6:0  6:0  7:1
12 Gangani, Roshan      B     1594 OT   2      5:0  5:0  4:0  4:0  9:-  9:-
13 Southgate, Brent     C     1464 OT   1.5   10:0  0:1  6:0 10:0  0:½  0:0
14 Familton, Gregory    C     1545 OT   1      0:½  0:½  0:0  0:   0:   0: 

Ratings (Local)

No  Name                 Loc Id  Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Johnson, Quentin J F 10632SM 2012 OT   3.5/6 5.10   -16 1710  1767
2.  Suazo, Benedict      17094AM 1958 OT   4.0/6 4.74    -7 1728  1853
3.  Sarfas, Edward       11319SM 1660 OT   0.5/6 1.68   -12 1827  1426
4.  Kong-Lim, Qi Le      15042AM 1511 OT   4.0/6 0.60    34 1877  2002
5.  Munro, Elliot        14229AM 1673 OT   5.0/6 3.72    13 1582  1855
6.  Gangani, Roshan      17517AM 1594 OT   0.0/4 1.80   -18 1630   631
7.  Paulsen, Jens        17767SM 1587 OT   3.0/4 1.72    13 1634  1827
8.  Duffield, Terence    11173SM 1565 OT   0.0/2 0.70    -7 1673   674
9.  Familton, Gregory    17645AM 1545 OT                       0     0
10. Gold, Hamish R       10798SM 1535 OT   4.0/6 4.80    -8 1291  1416
11. Southgate, Brent     10929VM 1464 OT   0.0/3 1.86   -19 1373   374
12. Nisa, Hildon         16062AM 1326 OT   3.0/4 2.16     8 1299  1492
13. McIntosh, Fen        17417JM 1292 OT   3.0/6 1.98    10 1418  1418
14. Loretan, Alf         16817SM 1185 OT   2.0/5 1.10     9 1403  1331
by Swiss Perfect (TM)  www.swissperfect.com