Blitz Championship 2 2023 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Suazo, Benedict      1915 OT   6.5   12:1  6:1  3:1  2:½  5:1  4:1  7:1
2  Johnson, Quentin J F 1925 OT   6.5    8:1 11:1  4:1  1:½  3:1  7:1  6:1
3  Lamont, Iain         1971 OT   5     13:1  7:1  1:0  4:1  2:0  5:1  8:1
4  Mitchell, Samuel     1300      4      5:1 10:1  2:0  3:0  9:1  1:0 12:1
5  Sloan, Rogan-Joe     1499 OT   4      4:0  8:1 11:1  9:1  1:0  3:0 10:1
6  Repia, Ian           1300      3.5    9:1  1:0  8:0 10:½ 12:1 11:1  2:0
7  Lee, Oliver          1300      3     10:1  3:0  9:0  8:1 11:1  2:0  1:0
8  High, Ryan           1378 OT   3      2:0  5:0  6:1  7:0 10:1 12:1  3:0
9  Jadhav, Pratik       1471 OT   3      6:0 12:1  7:1  5:0  4:0 10:0 11:1
10 Duffield, Terence    1550 OT   2.5    7:0  4:0 12:1  6:½  8:0  9:1  5:0
11 Smith, William       1334 OT   2     14:1  2:0  5:0 12:1  7:0  6:0  9:0
12 Armstrong, John F    1338 OT   0      1:0  9:0 10:0 11:0  6:0  8:0  4:0
13 Southgate, Brent     1438 OT   0      3:0  0:   0:   0:   0:   0:   0: 
14 MacDonald, Jesse     1830      0     11:0  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com