Blitz Championship 5 2023 - Round 7

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6    7  

1  Johnson, Quentin J F 1916 OT   7      9:1 10:1  3:1  2:1  8:1  4:1  6:1
2  Paulsen, Jens        1738 OT   6     11:1  6:1  5:1  1:0  3:1  8:1  7:1
3  Suazo, Benedict      1954 OT   5      7:1  4:1  1:0  6:1  2:0  9:1  8:1
4  Gilmore, Blake       1385 CA   4      5:1  3:0  6:0 10:1  7:1  1:0  0:1
5  Sun, Alexander       1766 OT   4      4:0  7:0  2:0  0:1 11:1 10:1  9:1
6  Mitchell, Samuel     1181 OT   3.5    0:1  2:0  4:1  3:0  9:½ 11:1  1:0
7  Jadhav, Pratik       1421 OT   3      3:0  5:1 10:1  8:0  4:0  0:1  2:0
8  Lobb, Oscar          1575 OT   3     10:0  9:1 11:1  7:1  1:0  2:0  3:0
9  Lee, Oliver          1416 OT   2.5    1:0  8:0  0:1 11:1  6:½  3:0  5:0
10 Loretan, Alf         1248 OT   2      8:1  1:0  7:0  4:0  0:1  5:0 11:0
11 Armstrong, John F    1321 OT   2      2:0  0:1  8:0  9:0  5:0  6:0 10:1
by Swiss Perfect (TM)  www.swissperfect.com