OT Allan Chang 2023 - Round 10

Cross Table

No Name                 Rtg Loc  Club Total  1    2    3    4    5    6    7    8    9   10  

1  Suazo, Benedict          1952 OT   6.5   15:W 10:W  0:  14:W  0:   2:L  5:W  7:W  6:D  4:W
2  Johnson, Quentin J F     1921 OT   6     19:W  0:   5:W  0:  13:W  1:W  3:W 15:W  0:   7:L
3  Suggate, Romero          1806 OT   5     16:W 13:W  9:W  4:W 10:W  0:   2:L 12:L  0:   0: 
4  Familton, Gregory        1515 OT   4.5   14:W  5:D 16:W  3:L  9:L  0:  11:W  0:  18:W  1:L
5  Gold, Hamish R           1537 OT   4     10:W  4:D  2:L  0:  17:W  0:   1:L 14:D 19:W  0: 
6  Paulsen, Jens            1711 OT   3.5    0:   0:   0:   0:   0:  13:W 19:W  0:   1:D 14:W
7  Malcolm, Leo             1801 OT   3      0:   0:   0:   0:   0:   0:  14:W  1:L 13:W  2:W
8  Stewart, Ezekiel         1448 OT   3      0:   0:   0:   0:   0:   0:  10:W 18:W 11:W  0: 
9  Lobb, Oscar              1332      3     17:W  0:   3:L 16:W  4:W  0:   0:   0:   0:   0: 
10 Smith, William           1300 OT   2      5:L  1:L 15:L  0:   3:L  0:   8:L  0:  14:W 18:W
11 Southgate, Brent         1434 OT   2     13:W 16:L 19:W  0:   0:   0:   4:L  0:   8:L  0: 
12 Lamont, Iain             1959 OT   2      0:   0:   0:   0:   0:   0:  15:W  3:W  0:   0: 
13 Sloan, Rogan-Joe         1200 OT   2     11:L  3:L 14:W 17:L  2:L  6:L 18:W  0:   7:L  0: 
14 Loretan, Alf             1262 OT   1.5    4:L 15:W 13:L  1:L  0:   0:   7:L  5:D 10:L  6:L
15 Clarkson, Robert D       1411 OT   1      1:L 14:L 10:W  0:   0:   0:  12:L  2:L  0:   0: 
16 Armstrong, John F        1337 OT   1      3:L 11:W  4:L  9:L  0:   0:   0:   0:   0:   0: 
17 Duffield, Terence        1566 OT   1      9:L  0:   0:  13:W  5:L  0:   0:   0:   0:   0: 
18 , Arthur                           0      0:   0:   0:   0:   0:   0:  13:L  8:L  4:L 10:L
19 High, Ryan               1405 OT   0      2:L  0:  11:L  0:   0:   0:   6:L  5:   5:L  0: 

Ratings (Local)

No  Name                 Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain         NZL   11045SM 1959 2.0/2 1.78     2 1609  2608
2.  Suazo, Benedict      NZL   17094AM 1952 6.5/8 7.36    -9 1557  1808
3.  Johnson, Quentin J F NZL   10632SM 1921 6.0/7 6.16    -2 1587  1896
4.  Suggate, Romero      NZL   17516JM 1806 5.0/7 5.95   -10 1509  1667
5.  Malcolm, Leo         NZL   17932JM 1801 3.0/4 3.12    -1 1584  1777
6.  Paulsen, Jens        NZL   17767SM 1711 3.5/4 3.24     3 1455  1791
7.  Duffield, Terence    NZL   11173SM 1566 1.0/3 2.31   -13 1356  1231
8.  Gold, Hamish R       NZL   10798SM 1537 4.0/7 3.29     7 1560  1610
9.  Familton, Gregory    NZL   17645AM 1515 3.5/7 3.43     1 1523  1523
10. Stewart, Ezekiel     NZL   18295JM 1448 2.0/2 1.22     8 1367  2366
11. Southgate, Brent     NZL   10929VM 1434 2.0/5 2.85    -9 1381  1309
12. Clarkson, Robert D   NZL   10796VM 1411 1.0/5 0.85     2 1679  1439
13. High, Ryan           NZL   16721AM 1405 0.0/4 0.76    -8 1651   652
14. Armstrong, John F    NZL   12204VM 1337 1.0/4 1.04     0 1522  1329
15. Lobb, Oscar          NZL   18434AM 1332 3.0/4 0.88    21 1556  1749
16. Smith, William                     1300 1.0/6 1.02     0 1569  1296
17. Loretan, Alf         NZL   16817SM 1262 1.5/8 1.20     3 1553  1302
18. Sloan, Rogan-Joe                   1200 1.0/7 0.42     6 1643  1334
19. , Arthur                                0.0/4            1366   367
by Swiss Perfect (TM)  www.swissperfect.com